Ushangi Margiani Judoka
Ushangi Margiani
Country: Georgia
|
Born: 28 January 1994 (30 years)
Georgian judoka Ushangi Margiani won world bronze in 2017 in Budapest. He was European Open Team Champion with Georgia in 2014. He was in the final of the Grand Slam Baku in 2015 and 2014 and Grand Prix Samsun in 2015. Ushangi won 5 World Tour medals. He won European Junior silver in 2014. Margiani was Georgian champion in 2015 U81kg. He won a bronze medal at the Grand Slam in Baku in 2017. He won bronze at the Grand Slam in Tokyo in 2017. He took silver at the Grand Prix in Budapest in 2018. He won the Champions League with Fighter Tbilisi in 2022.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2023 | 2 | 0 | 2 | 0.0% |
2022 | 7 | 3 | 4 | 42.9% |
2021 | 4 | 2 | 2 | 50.0% |
2019 | 5 | 1 | 4 | 20.0% |
2018 | 20 | 12 | 8 | 60.0% |
2017 | 35 | 24 | 11 | 68.6% |
2016 | 7 | 1 | 6 | 14.3% |
2015 | 29 | 19 | 10 | 65.5% |
2014 | 43 | 28 | 15 | 65.1% |
2013 | 6 | 4 | 2 | 66.7% |
Total | 158 | 94 | 64 | 59.5% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
26 Mar 2023 | Zgank, Mihael | TUR | 1/16 | L | GSL | Tbilisi | U90 | |
5 Mar 2023 | Mamatrakhimov, Jakhongir | UZB | 1/16 | L | GSL | Tashkent | U90 | |
30 Oct 2022 | Xie, Yadong | CHN | 1/2 | W | GSL | Abu Dhabi | U90 | |
30 Oct 2022 | Ustopiriyon, Komronshokh | TJK | 1/8 | L | GSL | Abu Dhabi | U90 | |
5 Jun 2022 | Ngayap Hambou, Maxime-Gael | FRA | 5/7 | L | GSL | Tbilisi | U90 | |
5 Jun 2022 | Toth, Krisztian | HUN | 1/4 | L | GSL | Tbilisi | U90 | |
5 Jun 2022 | Panjiev, Bakhodir | UZB | 1/8 | W | GSL | Tbilisi | U90 | |
19 Feb 2022 | Majdov, Nemanja | SRB | 1/8 | L | GSL | Tel Aviv | U90 | |
19 Feb 2022 | Ismayilov, Rufat | AZE | 1/16 | W | GSL | Tel Aviv | U90 | |
7 Mar 2021 | Jandreev, Shermukhammad | UZB | 5/7 | L | GSL | Tashkent | U90 | |
7 Mar 2021 | Toth, Krisztian | HUN | 1/4 | L | GSL | Tashkent | U90 | |
7 Mar 2021 | Tselidis, Theodoros | GRE | 1/8 | W | GSL | Tashkent | U90 | |
7 Mar 2021 | Kakar, Mod Ismail | AFG | 1/16 | W | GSL | Tashkent | U90 | |
26 May 2019 | Grossklaus, Ciril | SUI | 1/8 | L | GP | Hohhot | U90 | |
31 Mar 2019 | Bobonov, Davlat | UZB | 1/16 | L | GP | Tbilisi | U90 | |
17 Mar 2019 | Smink, Jesper | NED | 5/7 | L | GSL | Ekaterinburg | U90 | |
17 Mar 2019 | Van 't End, Noël | NED | 1/4 | L | GSL | Ekaterinburg | U90 | |
17 Mar 2019 | Khamkhoev, Izmail | RUS | 1/8 | W | GSL | Ekaterinburg | U90 | |
25 Nov 2018 | Murao, Sanshiro | JPN | 3/5 | L | GSL | Osaka | U90 | |
25 Nov 2018 | Mukai, Shoichiro | JPN | 1/2 | L | GSL | Osaka | U90 | |
25 Nov 2018 | Klammert, David | CZE | 1/4 | W | GSL | Osaka | U90 | |
25 Nov 2018 | Baker, Mashu | JPN | 1/8 | W | GSL | Osaka | U90 | |
25 Nov 2018 | Temesi, Sebastian | AUS | 1/16 | W | GSL | Osaka | U90 | |
29 Oct 2018 | Kukolj, Aleksandar | SRB | 5/7 | L | GSL | Abu Dhabi | U90 | |
29 Oct 2018 | Mehdiyev, Mammadali | AZE | 1/4 | L | GSL | Abu Dhabi | U90 | |
29 Oct 2018 | Smink, Jesper | NED | 1/8 | W | GSL | Abu Dhabi | U90 | |
29 Oct 2018 | Tejenov, Tejen | TKM | 1/16 | W | GSL | Abu Dhabi | U90 | |
24 Sep 2018 | Nagasawa, Kenta | JPN | 1/8 | L | WCh | Baku | U90 | |
24 Sep 2018 | Tselidis, Theodoros | GRE | 1/16 | W | WCh | Baku | U90 | |
24 Sep 2018 | Bu, Hebilige | CHN | 1/32 | W | WCh | Baku | U90 | |
12 Aug 2018 | Toth, Krisztian | HUN | final | L | GP | Budapest | U90 | |
12 Aug 2018 | Kukolj, Aleksandar | SRB | 1/2 | W | GP | Budapest | U90 | |
12 Aug 2018 | Varapayeu, Yahor | BLR | 1/4 | W | GP | Budapest | U90 | |
12 Aug 2018 | Smink, Jesper | NED | 1/8 | W | GP | Budapest | U90 | |
12 Aug 2018 | Abd el Akher, Hatem | EGY | 1/16 | W | GP | Budapest | U90 | |
28 Apr 2018 | Tselidis, Theodoros | GRE | 1/8 | L | ECh | Tel Aviv | U90 | |
28 Apr 2018 | Bottieau, Joachim | BEL | 1/16 | W | ECh | Tel Aviv | U90 | |
11 Feb 2018 | Marchitan, Mihail | UAE | 1/16 | L | GSL | Paris | U90 | |
3 Dec 2017 | Bettoni, Eduardo | BRA | 3/5 | W | GSL | Tokyo | U90 | |
3 Dec 2017 | Krieber Gagnon, Louis | CAN | 5/7 | W | GSL | Tokyo | U90 | |
3 Dec 2017 | Klammert, David | CZE | 1/4 | L | GSL | Tokyo | U90 | |
3 Dec 2017 | Matveiciuc, Eugen | MDA | 1/8 | W | GSL | Tokyo | U90 | |
3 Dec 2017 | Galarreta Villar, Yuta | PER | 1/16 | W | GSL | Tokyo | U90 | |
25 Nov 2017 | Diao, Abderahmane | SEN | 3/5 | W | ECC | Wuppertal | U90 | |
25 Nov 2017 | Zhambekov, Said Emi | RUS | 1/2 | L | ECC | Wuppertal | U90 | |
25 Nov 2017 | Petr, Jiri | CZE | 1/4 | W | ECC | Wuppertal | U90 | |
1 Sep 2017 | Kukolj, Aleksandar | SRB | 3/5 | W | WCh | Budapest | U90 | |
1 Sep 2017 | Majdov, Nemanja | SRB | 1/4 | L | WCh | Budapest | U90 | |
1 Sep 2017 | Klammert, David | CZE | 1/8 | W | WCh | Budapest | U90 | |
1 Sep 2017 | Benamadi, Abderrahmane | ALG | 1/16 | W | WCh | Budapest | U90 | |
1 Sep 2017 | Miletic, Toni | BIH | 1/32 | W | WCh | Budapest | U90 | |
23 Jul 2017 | Mehdiyev, Mammadali | AZE | 5/7 | L | WCup | Minsk | U90 | |
23 Jul 2017 | Varapayeu, Yahor | BLR | 1/4 | L | WCup | Minsk | U90 | |
23 Jul 2017 | Amirmetov, Rustam | RUS | 1/8 | W | WCup | Minsk | U90 | |
23 Jul 2017 | Haurylavets, Artur | BLR | 1/16 | W | WCup | Minsk | U90 | |
21 May 2017 | Van 't End, Noël | NED | 3/5 | L | GSL | Ekaterinburg | U90 | |
21 May 2017 | Bettoni, Eduardo | BRA | 5/7 | W | GSL | Ekaterinburg | U90 | |
21 May 2017 | Toth, Krisztian | HUN | 1/4 | L | GSL | Ekaterinburg | U90 | |
21 May 2017 | Delger, Tserennyam | MGL | 1/8 | W | GSL | Ekaterinburg | U90 | |
23 Apr 2017 | Synyavsky, Vadym | UKR | 1/2 | W | ETC | Warsaw | U90 | |
2 Apr 2017 | Stewart, Max | JAM | 3/5 | W | GP | Tbilisi | U90 | |
2 Apr 2017 | Gantulga, Altanbagana | MGL | 5/7 | W | GP | Tbilisi | U90 | |
2 Apr 2017 | Vér, Gábor | HUN | 1/4 | L | GP | Tbilisi | U90 | |
2 Apr 2017 | Nouri, Vahid | IRI | 1/8 | W | GP | Tbilisi | U90 | |
12 Mar 2017 | Safguliyev, Tural | AZE | 3/5 | W | GSL | Baku | U90 | |
12 Mar 2017 | Kuusik, Mattias | EST | 5/7 | W | GSL | Baku | U90 | |
12 Mar 2017 | Mehdiyev, Mammadali | AZE | 1/4 | L | GSL | Baku | U90 | |
12 Mar 2017 | Kobayashi, Yusuke | JPN | 1/8 | W | GSL | Baku | U90 | |
5 Feb 2017 | Beriani, Nodari | GEO | 3/5 | L | WCup | Odivelas Lisbon | U90 | |
5 Feb 2017 | Salvador, Guilherme | POR | 5/7 | W | WCup | Odivelas Lisbon | U90 | |
5 Feb 2017 | Iddir, Alexandre | FRA | 1/4 | L | WCup | Odivelas Lisbon | U90 | |
5 Feb 2017 | Florentino, Robert | DOM | 1/8 | W | WCup | Odivelas Lisbon | U90 | |
5 Feb 2017 | Kruk, Oleksandr | UKR | 1/16 | W | WCup | Odivelas Lisbon | U90 | |
17 Dec 2016 | Tchrikishvili, Avtandili | GEO | 5/7 | L | ECC | Grozny | U90 | |
17 Dec 2016 | Igolnikov, Mikhail | AIN | 1/4 | L | ECC | Grozny | U90 | |
12 Nov 2016 | Bubanja, Marko | AUT | 1/16 | L | EJU23 | Tel Aviv | U90 | |
8 May 2016 | Sherazadishvili, Nikoloz | ESP | 1/32 | L | GSL | Baku | U90 | |
3 Apr 2016 | Mehdiyev, Mammadali | AZE | 1/16 | L | GP | Samsun | U90 | |
3 Apr 2016 | Stsiashenka, Aliaksandr | BLR | 1/32 | W | GP | Samsun | U90 | |
26 Mar 2016 | Kalkamanuly, Aziz | KAZ | 1/16 | L | GP | Tbilisi | U81 | |
19 Dec 2015 | Ryabov, Sergey | RUS | 1/2 | L | ECC | Tbilisi | U81 | |
19 Dec 2015 | Sagaipov, Caramnob | LIB | 1/4 | W | ECC | Tbilisi | U81 | |
5 Dec 2015 | Stevens, Travis | USA | 5/7 | L | GSL | Tokyo | U81 | |
5 Dec 2015 | Lee, Seung-Su | KOR | 1/4 | L | GSL | Tokyo | U81 | |
5 Dec 2015 | Silva Morales, Ivan Felipe | CUB | 1/8 | W | GSL | Tokyo | U81 | |
5 Dec 2015 | Mrvaljevic, Srdjan | MNE | 1/16 | W | GSL | Tokyo | U81 | |
1 Nov 2015 | Khalmurzaev, Khasan | RUS | 1/8 | L | GSL | Abu Dhabi | U81 | |
1 Nov 2015 | Blach, Lukasz | POL | 1/16 | W | GSL | Abu Dhabi | U81 | |
30 Aug 2015 | Magomedov, Sirazhudin | RUS | 5/7 | L | WTC | Astana | U81 | |
30 Aug 2015 | Ben Ammar, Abdelaziz | TUN | 1/8 | W | WTC | Astana | U81 | |
27 Aug 2015 | Imamov, Yakhyo | UZB | 1/16 | L | WCh | Astana | U81 | |
27 Aug 2015 | Blach, Lukasz | POL | 1/32 | W | WCh | Astana | U81 | |
26 Jun 2015 | Wieczerzak, Alexander | GER | 1/8 | L | ECh | Baku | U81 | |
26 Jun 2015 | Milichovsky, Matus | SVK | 1/16 | W | ECh | Baku | U81 | |
9 May 2015 | Khalmurzaev, Khasan | RUS | final | L | GSL | Baku | U81 | |
9 May 2015 | Ressel, Dominic | GER | 1/2 | W | GSL | Baku | U81 | |
9 May 2015 | Maruyama, Goki | JPN | 1/4 | W | GSL | Baku | U81 | |
9 May 2015 | Ott, Marcel | AUT | 1/8 | W | GSL | Baku | U81 | |
9 May 2015 | Musil, Jaromir | CZE | 1/16 | W | GSL | Baku | U81 | |
28 Mar 2015 | Otgonbaatar, Uuganbaatar | MGL | 3/5 | W | GP | Samsun | U81 | |
28 Mar 2015 | Pietri, Loïc | FRA | 1/2 | L | GP | Samsun | U81 | |
28 Mar 2015 | Bottieau, Joachim | BEL | 1/4 | W | GP | Samsun | U81 | |
28 Mar 2015 | Musil, Jaromir | CZE | 1/8 | W | GP | Samsun | U81 | |
28 Mar 2015 | Luz, Carlos | POR | 1/16 | W | GP | Samsun | U81 | |
22 Mar 2015 | Khubetsov, Alan | RUS | final | L | GP | Tbilisi | U81 | |
22 Mar 2015 | Magomedov, Sirazhudin | RUS | 1/2 | W | GP | Tbilisi | U81 | |
22 Mar 2015 | Nyamsuren, Dagvasuren | MGL | 1/4 | W | GP | Tbilisi | U81 | |
22 Mar 2015 | Mrvaljevic, Srdjan | MNE | 1/8 | W | GP | Tbilisi | U81 | |
22 Mar 2015 | Sargsyan, Davit | ARM | 1/16 | W | GP | Tbilisi | U81 | |
20 Dec 2014 | Egutidze, Anri | POR | 3/5 | L | ECC | Hoofddorp | U81 | |
20 Dec 2014 | De Wit, Frank | NED | 1/2 | W | ECC | Hoofddorp | U81 | |
20 Dec 2014 | Mattsson, Olle | SWE | 1/4 | W | ECC | Hoofddorp | U81 | |
20 Dec 2014 | Petrovic, Nemanja | SRB | 1/8 | W | ECC | Hoofddorp | U81 | |
26 Oct 2014 | Ogata, Toshimasa | JPN | final | W | WTCJ | Fort Lauderdale | U81 | |
26 Oct 2014 | Igolnikov, Mikhail | AIN | 1/2 | W | WTCJ | Fort Lauderdale | U81 | |
26 Oct 2014 | Boltaboev, Sharofiddin | UZB | 1/8 | W | WTCJ | Fort Lauderdale | U81 | |
25 Oct 2014 | Harder, Rico | NED | 5/7 | L | WJC | Fort Lauderdale | U81 | |
25 Oct 2014 | Björktorp, Jonas | SWE | 1/4 | L | WJC | Fort Lauderdale | U81 | |
25 Oct 2014 | Kalabegashvili, Shalva | ESP | 1/8 | W | WJC | Fort Lauderdale | U81 | |
25 Oct 2014 | Saridis, Konstantinos | GRE | 1/16 | W | WJC | Fort Lauderdale | U81 | |
21 Sep 2014 | Igolnikov, Mikhail | AIN | 1/2 | L | EChJT | Bucharest | U81 | |
21 Sep 2014 | Ndiaye, Pape Doudou | FRA | 1/4 | W | EChJT | Bucharest | U81 | |
20 Sep 2014 | Majdov, Nemanja | SRB | final | L | EChJun | Bucharest | U81 | |
20 Sep 2014 | Majdov, Stefan | SRB | 1/2 | W | EChJun | Bucharest | U81 | |
20 Sep 2014 | Gotonoaga, Dorin | MDA | 1/4 | W | EChJun | Bucharest | U81 | |
20 Sep 2014 | Makatsaria, Sandro | GER | 1/8 | W | EChJun | Bucharest | U81 | |
20 Sep 2014 | Ivanov, Ivaylo | BUL | 1/16 | W | EChJun | Bucharest | U81 | |
28 Aug 2014 | Pak, Hong Wi | PRK | 1/16 | L | WCh | Chelyabinsk | U81 | |
28 Aug 2014 | Castro, Derian | COL | 1/32 | W | WCh | Chelyabinsk | U81 | |
22 Jun 2014 | Khalmurzaev, Khasan | RUS | 1/8 | L | GP | Budapest | U81 | |
22 Jun 2014 | Ungvari, Attila | HUN | 1/16 | W | GP | Budapest | U81 | |
7 Jun 2014 | Valois-Fortier, Antoine | CAN | 3/5 | L | GP | Havana | U81 | |
7 Jun 2014 | Maren, Raydel | CUB | 5/7 | W | GP | Havana | U81 | |
7 Jun 2014 | Penalber, Victor | BRA | 1/4 | L | GP | Havana | U81 | |
7 Jun 2014 | Figuereo, Marcos | DOM | 1/8 | W | GP | Havana | U81 | |
7 Jun 2014 | Ayala, Germán | MEX | 1/16 | W | GP | Havana | U81 | |
10 May 2014 | Khubetsov, Alan | RUS | final | L | GSL | Baku | U81 | |
10 May 2014 | Pshmakhov, Arsen | RUS | 1/2 | W | GSL | Baku | U81 | |
10 May 2014 | Conrad, Hannes | GER | 1/4 | W | GSL | Baku | U81 | |
10 May 2014 | EriHemubatu, | CHN | 1/8 | W | GSL | Baku | U81 | |
29 Mar 2014 | Stevens, Travis | USA | 1/16 | L | GP | Samsun | U81 | |
22 Mar 2014 | Mehdiyev, Mammadali | AZE | 3/5 | W | GP | Tbilisi | U81 | |
22 Mar 2014 | Safguliyev, Tural | AZE | 5/7 | W | GP | Tbilisi | U81 | |
22 Mar 2014 | Tchrikishvili, Avtandili | GEO | 1/4 | L | GP | Tbilisi | U81 | |
22 Mar 2014 | Albayrak, Vedat | TUR | 1/8 | W | GP | Tbilisi | U81 | |
22 Feb 2014 | Magomedov, Sirazhudin | RUS | 5/7 | L | GP | Düsseldorf | U81 | |
22 Feb 2014 | Stevens, Travis | USA | 1/4 | L | GP | Düsseldorf | U81 | |
22 Feb 2014 | Silva Morales, Ivan Felipe | CUB | 1/8 | W | GP | Düsseldorf | U81 | |
22 Feb 2014 | Luz, Carlos | POR | 1/16 | W | GP | Düsseldorf | U81 | |
9 Feb 2014 | Nagashima, Keita | JPN | 1/8 | L | GSL | Paris | U81 | |
9 Feb 2014 | Ivezic, Miroljub | SRB | 1/16 | W | GSL | Paris | U81 | |
9 Feb 2014 | Pavlinic, Ivica | NZL | 1/32 | W | GSL | Paris | U81 | |
30 Nov 2013 | Stevens, Travis | USA | 1/8 | L | GSL | Tokyo | U81 | |
30 Nov 2013 | Zhakypov, Dauletkhan | KAZ | 1/16 | W | GSL | Tokyo | U81 | |
27 Oct 2013 | Ntanatsidis, Alexios | GRE | final | W | WTCJ | Ljubljana | U81 | |
21 Sep 2013 | Ntanatsidis, Alexios | GRE | 1/8 | L | EChJun | Sarajevo | U81 | |
21 Sep 2013 | Harder, Rico | NED | 1/16 | W | EChJun | Sarajevo | U81 | |
21 Sep 2013 | Khubetsov, Alan | RUS | 1/32 | W | EChJun | Sarajevo | U81 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Mehdiyev Mammadali | 5 | 1:4 |
Toth Krisztian | 4 | 0:4 |
Stevens Travis | 4 | 0:4 |
Klammert David | 3 | 2:1 |
Tselidis Theodoros | 3 | 2:1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!