Wesley Greenidge Judoka
Wesley Greenidge
Country: Great Britain
|
Born: 6 July 1998 (26 years)
British judoka Wesley Greenidge became British champion in 2021. He captured a bronze medal at the European Cup in Sarajevo in 2022. He captured a bronze medal at the European Open in Warsaw in 2023. He triumphed at the European Open in Tallinn in 2023. He secured a bronze medal at the European Open in Sarajevo in 2023. Bronze at 2024 European Open in Rome.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 18 | 5 | 13 | 27.8% |
2023 | 24 | 13 | 11 | 54.2% |
2022 | 13 | 4 | 9 | 30.8% |
2021 | 6 | 2 | 4 | 33.3% |
2018 | 24 | 9 | 15 | 37.5% |
2017 | 19 | 10 | 9 | 52.6% |
2016 | 13 | 7 | 6 | 53.8% |
2015 | 13 | 7 | 6 | 53.8% |
Total | 130 | 57 | 73 | 43.8% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
10 Nov 2024 | Kovinic, Stefan | MNE | 3/5 | W | WCup | Rome | O100 | |
10 Nov 2024 | Pirelli, Gennaro | ITA | 1/2 | L | WCup | Rome | O100 | |
10 Nov 2024 | Papanikolaou, Panagiotis | GRE | 1/4 | W | WCup | Rome | O100 | |
27 Oct 2024 | Kalabic, Aleksandar | SRB | 3/5 | L | WCup | Sarajevo | O100 | |
27 Oct 2024 | Vracar, Igor | SRB | 1/2 | L | WCup | Sarajevo | O100 | |
27 Oct 2024 | Serban, Eduard | ROU | 1/4 | W | WCup | Sarajevo | O100 | |
15 Sep 2024 | Shmachilin, Evgeny | ISR | 1/8 | L | GP | Zagreb | O100 | |
7 Jul 2024 | Ploehnert, Paavo | GER | 5/7 | L | WCup | Tallinn | O100 | |
7 Jul 2024 | Priilinn Turk, Karl | EST | 1/4 | L | WCup | Tallinn | O100 | |
7 Jul 2024 | Moisieiev, Alieksiei | UKR | 1/8 | W | WCup | Tallinn | O100 | |
16 Jun 2024 | Yaroshenko, Fedir | UKR | 9/12 | L | ECup | Celje | O100 | |
16 Jun 2024 | Yusifov, Imran | AZE | 1/4 | L | ECup | Celje | O100 | |
17 Mar 2024 | Hrybyk, Mykola | UKR | 5/7 | L | ECup | Riga | O100 | |
17 Mar 2024 | Strazdins, Janis | LAT | 9/12 | W | ECup | Riga | O100 | |
17 Mar 2024 | Bertalanic Zizek, Gal | SLO | 1/8 | L | ECup | Riga | O100 | |
10 Mar 2024 | Krikbay, Galymzhan | KAZ | 1/16 | L | GP | Linz | O100 | |
25 Feb 2024 | Kardava, Saba | GEO | 1/8 | L | WCup | Warsaw | O100 | |
11 Feb 2024 | Borchashvilli, Movli | AUT | 1/8 | L | WCup | Gyor | O100 | |
11 Nov 2023 | Dragic, Vito | SLO | 1/2 | L | WCup | Perth | O100 | |
11 Nov 2023 | Abramov, Erik | GER | 5/7 | L | WCup | Perth | O100 | |
11 Nov 2023 | Dragic, Vito | SLO | 5/7 | L | WCup | Perth | O100 | |
11 Nov 2023 | Balyevskyy, Yevheniy | UKR | 1/4 | W | WCup | Perth | O100 | |
11 Nov 2023 | Abramov, Erik | GER | 1/4 | L | WCup | Perth | O100 | |
11 Nov 2023 | Balyevskyy, Yevheniy | UKR | 1/8 | W | WCup | Perth | O100 | |
11 Nov 2023 | Wardana I, Gede Agastya Darma | INA | 1/16 | W | WCup | Perth | O100 | |
5 Nov 2023 | Abramov, Erik | GER | 1/16 | L | ECh | Montpellier | O100 | |
26 Oct 2023 | Krikbay, Galymzhan | KAZ | 1/16 | L | GSL | Abu Dhabi | O100 | |
1 Oct 2023 | Delvert, Clément | FRA | 1/8 | L | WCup | Prague | O100 | |
17 Sep 2023 | Witassek, Yvo | GER | 3/5 | W | WCup | Sarajevo | O100 | |
17 Sep 2023 | Borchashvilli, Movli | AUT | 5/7 | W | WCup | Sarajevo | O100 | |
17 Sep 2023 | Croitoru, Mircea | ROU | 1/4 | L | WCup | Sarajevo | O100 | |
17 Sep 2023 | Stosic, Andrija | SRB | 1/8 | W | WCup | Sarajevo | O100 | |
9 Jul 2023 | Blom, Jules | NED | final | W | WCup | Tallinn | O100 | |
9 Jul 2023 | Priilinn Turk, Karl | EST | 1/2 | W | WCup | Tallinn | O100 | |
9 Jul 2023 | Kirna, Kabriel | EST | 1/4 | W | WCup | Tallinn | O100 | |
27 May 2023 | Snippe, Jelle | NED | 1/16 | L | GP | Linz | O100 | |
26 Feb 2023 | Priilinn Turk, Karl | EST | 3/5 | W | WCup | Warsaw | O100 | |
26 Feb 2023 | Dubreta, Anto | MNE | 5/7 | W | WCup | Warsaw | O100 | |
26 Feb 2023 | Lahboub, Mohammed | MAR | 1/4 | L | WCup | Warsaw | O100 | |
26 Feb 2023 | Gadeau, Marvin | MON | 1/8 | W | WCup | Warsaw | O100 | |
26 Feb 2023 | Sordyl, Jakub | POL | 1/16 | W | WCup | Warsaw | O100 | |
12 Feb 2023 | Meite, Amadou | FRA | 1/8 | L | WCup | Sofia | O100 | |
11 Sep 2022 | Caillon, Cedric | FRA | 1/16 | L | WCup | Riccione | O100 | |
4 Sep 2022 | Witassek, Yvo | GER | 1/16 | L | WCup | Oberwart | O100 | |
17 Jul 2022 | Fizel, Marius | SVK | 1/16 | L | GP | Zagreb | O100 | |
3 Jul 2022 | Witassek, Yvo | GER | 5/7 | L | WCup | Cluj Napoca | O100 | |
3 Jul 2022 | Simionescu, Vladut | ROU | 1/4 | L | WCup | Cluj Napoca | O100 | |
3 Jul 2022 | Bagrin, Alin | MDA | 1/8 | W | WCup | Cluj Napoca | O100 | |
12 Jun 2022 | Snippe, Jelle | NED | 1/16 | L | WCup | Madrid | O100 | |
8 May 2022 | Varga, Donat | HUN | 3/5 | W | ECup | Sarajevo | O100 | |
8 May 2022 | Ouchani, Hamza | FRA | 1/2 | L | ECup | Sarajevo | O100 | |
8 May 2022 | Vracar, Igor | SRB | 1/4 | W | ECup | Sarajevo | O100 | |
8 May 2022 | Kárpáti, Gábor | HUN | 1/16 | W | ECup | Sarajevo | O100 | |
6 Mar 2022 | Fizel, Marius | SVK | 1/16 | L | WCup | Prague | O100 | |
13 Feb 2022 | Agro, Sylvan Lorenzo | ITA | 1/8 | L | WCup | Sarajevo | O100 | |
24 Oct 2021 | Chelaru, Irinel | ESP | 5/7 | L | WCup | Malaga | O100 | |
24 Oct 2021 | Zorn, Daniel | GER | 1/4 | L | WCup | Malaga | O100 | |
24 Oct 2021 | Prior, Gregory | USA | 1/16 | W | WCup | Malaga | O100 | |
17 Oct 2021 | Fizel, Marius | SVK | 3/5 | L | ECup | Dubrovnik | O100 | |
17 Oct 2021 | Skalec, Marcel | CRO | 1/2 | L | ECup | Dubrovnik | O100 | |
17 Oct 2021 | Vukic, Slobodan | MNE | 1/4 | W | ECup | Dubrovnik | O100 | |
7 Oct 2018 | Hall, Adam | GBR | 3/5 | L | WCup | Glasgow | O100 | |
7 Oct 2018 | Spijkers, Jur | NED | 1/2 | L | WCup | Glasgow | O100 | |
7 Oct 2018 | Becchetti, Nicola | ITA | 1/4 | W | WCup | Glasgow | O100 | |
27 Sep 2018 | Tasoev, Inal | AIN | 1/8 | L | WTC | Baku | O90 | |
15 Sep 2018 | Tsoumitas, Dimitrios | GRE | 1/8 | L | EChJun | Sofia | O100 | |
29 Jul 2018 | Feyziyev, Jamal | AZE | 13/16 | L | IJFJun | Berlin | O100 | |
29 Jul 2018 | Gamzatkhanov, Dzhamal | AZE | 1/4 | L | IJFJun | Berlin | O100 | |
29 Jul 2018 | Messelberger, Daniel | GER | 1/16 | W | IJFJun | Berlin | O100 | |
14 Jul 2018 | Kostic, Vladimir | SRB | 3/5 | L | IJFJun | Paks | O100 | |
14 Jul 2018 | Waczulik, Richard | HUN | 1/2 | L | IJFJun | Paks | O100 | |
14 Jul 2018 | Paltielov, Joshua | USA | 1/4 | W | IJFJun | Paks | O100 | |
2 Jun 2018 | Schreiber, Jonas | GER | 13/16 | L | IJFJun | Leibnitz | O100 | |
2 Jun 2018 | Soares, André | POR | 1/4 | L | IJFJun | Leibnitz | O100 | |
2 Jun 2018 | Soares BRA, Andre | BRA | 1/4 | L | IJFJun | Leibnitz | O100 | |
2 Jun 2018 | Hamann, Alexander | AUT | 1/16 | W | IJFJun | Leibnitz | O100 | |
19 May 2018 | Cardoso, Ailton | POR | 3/5 | L | IJFJun | La Coruna | O100 | |
19 May 2018 | Babayan, David | RUS | 1/2 | L | IJFJun | La Coruna | O100 | |
19 May 2018 | Gadeau, Marvin | MON | 1/4 | W | IJFJun | La Coruna | O100 | |
14 Apr 2018 | Kaitov, Kemal | RUS | 3/5 | W | IJFJun | St. Petersburg | O100 | |
14 Apr 2018 | Kamalov, Artur | RUS | 1/2 | L | IJFJun | St. Petersburg | O100 | |
14 Apr 2018 | Bagaev, Nodar | RUS | 1/4 | W | IJFJun | St. Petersburg | O100 | |
7 Apr 2018 | Babayan, David | RUS | 1/2 | L | IJFJun | Lignano | O100 | |
7 Apr 2018 | Guner, Furkan | TUR | 1/4 | W | IJFJun | Lignano | O100 | |
7 Apr 2018 | Alouane, Yanis | FRA | 1/16 | W | IJFJun | Lignano | O100 | |
21 Oct 2017 | Batjargal, Lkhagvadorj | MGL | 1/16 | L | WJC | Zagreb | O100 | |
17 Sep 2017 | Agro, Sylvan Lorenzo | ITA | 3/5 | W | EChJT | Maribor | O90 | |
17 Sep 2017 | Ostojic, Novak | MNE | 5/7 | W | EChJT | Maribor | O90 | |
17 Sep 2017 | Antonov, Aleksander | RUS | 1/4 | L | EChJT | Maribor | O90 | |
17 Sep 2017 | Louzoun, Almog | ISR | 1/8 | L | EChJT | Maribor | O90 | |
16 Sep 2017 | Zaalishvili, Gela | GEO | 1/8 | L | EChJun | Maribor | O100 | |
15 Jul 2017 | Abramov, Erik | GER | 3/5 | L | IJFJun | Paks | O100 | |
15 Jul 2017 | Szuta, Przemyslaw | POL | 5/7 | W | IJFJun | Paks | O100 | |
15 Jul 2017 | Messelberger, Daniel | GER | 9/12 | W | IJFJun | Paks | O100 | |
15 Jul 2017 | Ivanov, Veselin | BUL | 1/4 | L | IJFJun | Paks | O100 | |
3 Jun 2017 | Antonov, Aleksander | RUS | 3/5 | L | IJFJun | Leibnitz | O100 | |
3 Jun 2017 | Hegyi, Stephan | AUT | 1/2 | L | IJFJun | Leibnitz | O100 | |
3 Jun 2017 | Kostic, Vladimir | SRB | 1/4 | W | IJFJun | Leibnitz | O100 | |
3 Jun 2017 | Abramov, Erik | GER | 1/8 | W | IJFJun | Leibnitz | O100 | |
20 May 2017 | Mena Munzimbu, Palthi | FRA | final | W | IJFJun | La Coruna | O100 | |
20 May 2017 | Cordero Rodriguez, Guillermo | ESP | 1/2 | W | IJFJun | La Coruna | O100 | |
18 Mar 2017 | Barboza, Arthur | BRA | final | L | IJFJun | Coimbra | O100 | |
18 Mar 2017 | Zomer, Rick | NED | 1/2 | W | IJFJun | Coimbra | O100 | |
18 Mar 2017 | Gamzatkhanov, Dzhamal | AZE | 1/4 | W | IJFJun | Coimbra | O100 | |
15 Oct 2016 | Silva, Diogo | POR | 1/8 | L | WCup | Glasgow | O100 | |
30 Jul 2016 | Hegyi, Stephan | AUT | 5/7 | L | IJFJun | Berlin | O100 | |
30 Jul 2016 | Bingöl, Kadir | TUR | 9/12 | W | IJFJun | Berlin | O100 | |
30 Jul 2016 | Shakhbazov, Ruslan | RUS | 1/4 | L | IJFJun | Berlin | O100 | |
30 Jul 2016 | Kombo, Jean Gabriel | FRA | 1/8 | W | IJFJun | Berlin | O100 | |
28 May 2016 | Cherkasov, Mikhail | RUS | 1/8 | L | IJFJun | Leibnitz | O100 | |
21 May 2016 | Rompao, Vasco | POR | 3/5 | W | IJFJun | La Coruna | O100 | |
21 May 2016 | Volante, Valentino | GBR | 1/2 | L | IJFJun | La Coruna | O100 | |
21 May 2016 | Reboredo, Carlos | ESP | 1/4 | W | IJFJun | La Coruna | O100 | |
12 Mar 2016 | Rompao, Vasco | POR | 3/5 | W | IJFJun | Coimbra | O100 | |
12 Mar 2016 | Rodrigues, Miguel | POR | 5/7 | W | IJFJun | Coimbra | O100 | |
12 Mar 2016 | Spijkers, Jur | NED | 1/4 | L | IJFJun | Coimbra | O100 | |
12 Mar 2016 | Gauthier, Kevin | CAN | 1/8 | W | IJFJun | Coimbra | O100 | |
1 Aug 2015 | Kukharenka, Yahor | BLR | 1/8 | L | EYOF | Tbilisi | O90 | |
4 Jul 2015 | Kukharenka, Yahor | BLR | 1/8 | L | EChCa | Sofia | O90 | |
30 May 2015 | Braakhuis, Younes | NED | final | L | IJFCad | Coimbra | O90 | |
30 May 2015 | Truffo, Marco | ITA | 1/2 | W | IJFCad | Coimbra | O90 | |
30 May 2015 | Reboredo, Carlos | ESP | 1/4 | W | IJFCad | Coimbra | O90 | |
9 May 2015 | Fabos, Kristof | HUN | 3/5 | L | IJFCad | Cluj Napoca | O90 | |
9 May 2015 | Waczulik, Richard | HUN | 13/16 | W | IJFCad | Cluj Napoca | O90 | |
9 May 2015 | Aksoy, Yusuf | TUR | 17/20 | W | IJFCad | Cluj Napoca | O90 | |
9 May 2015 | Krsmanovic, Aleksandar | CRO | 1/4 | L | IJFCad | Cluj Napoca | O90 | |
9 May 2015 | Iarca, Liviu | ROU | 1/32 | W | IJFCad | Cluj Napoca | O90 | |
14 Mar 2015 | Truffo, Marco | ITA | poule | W | IJFCad | Fuengirola | O90 | |
14 Mar 2015 | Sandstrom Daparte, David | ESP | poule | L | IJFCad | Fuengirola | O90 | |
14 Mar 2015 | Cordero Rodriguez, Guillermo | ESP | poule | W | IJFCad | Fuengirola | O90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Abramov Erik | 5 | 1:4 |
Priilinn Turk Karl | 3 | 2:1 |
Witassek Yvo | 3 | 1:2 |
Fizel Marius | 3 | 0:3 |
Truffo Marco | 2 | 2:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!