Isabel Cortavitarte Judoka
Isabel CORTAVITARTE
ESP
JudoInside.com
Isabel Cortavitarte
Country: Spain
|
Born: 1 October 1960 (64 years)
Judoka Isabel Cortavitarte from Spain clinched a silver medal at the European Championships in 1988 in Pamplona.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1991 | 1 | 1 | 0 | 100.0% |
1990 | 1 | 1 | 0 | 100.0% |
1989 | 1 | 1 | 0 | 100.0% |
Total | 3 | 3 | 0 | 100.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
19 May 1991 | Blagojevic, Zorica | YUG | 1/8 | W | ECh | Prague | OpenW | |
13 May 1990 | Blagojevic, Zorica | YUG | 9/12 | W | ECh | Frankfurt | OpenW | |
11 Oct 1989 | Blagojevic, Zorica | YUG | 5/7 | W | WCh | Belgrade | U72 |
Results comparison
Date | Cortavitarte | Blagojevic | City | Type | Cat |
---|---|---|---|---|---|
13 May 1990 |
5
|
5
|
Frankfurt | ECh | OpenW vs U72 |
11 Oct 1989 |
5
|
7
|
Belgrade | WCh | U72 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Richter Simona | 4 | 2:2 |
Blagojevic Zorica | 3 | 3:0 |
Claßen Barbara | 3 | 0:3 |
van Dorssen Marion | 3 | 0:3 |
Meignan Laëtitia | 3 | 0:3 |
Result | City | Date |
---|---|---|
3 | Alcobendas Madrid | 1992 |
3 | Budapest | 1992 |
7 | Prague | 1991 |
5 | Frankfurt | 1990 |
1 | Madrid | 1990 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!