Michael Zeltner Judoka
Michael Zeltner
Country: Austria
|
Born: 16 March 1994 (30 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 17 | 2 | 15 | 11.8 % |
Last 25 | 17 | 2 | 15 | 11.8 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
25 Jul 2018 | Tsiukh, Dmytro | UKR | 9/12 | L | IT | Coimbra | U81 | |
25 Jul 2018 | Kuger, Joris | GER | 1/8 | L | IT | Coimbra | U81 | |
13 Jun 2015 | Chausson, Aurelien | FRA | 13/16 | L | ECup | Celje | U73 | |
13 Jun 2015 | Zagorov, Martin | SVK | 1/16 | L | ECup | Celje | U73 | |
14 Jun 2014 | Suleimanov, Umar-Khadzha | RUS | 1/16 | L | ECup | Celje | U73 | |
15 Feb 2014 | Akopyan, Akop | RUS | 1/32 | L | WCup | Oberwart | U66 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
27/10/2018 | 3 | Austrian Championships Krems | NC | U81 | |||||
|
|||||||||
17/05/2015 | 1 | Zeltweger Tournament | IT | U73 | |||||
|
|||||||||
27/04/2013 | 7 | European Cup U21 Lignano | IJFJun | U66 | |||||
|
|||||||||
14/04/2013 | 3 | Austrian U21 Championships Vienna | NJun | U66 | |||||
|
|||||||||
02/03/2013 | 2 | International U21 Tournament Vöcklabruck | ITJun | U66 | |||||
|
|||||||||
30/09/2012 | 2 | Austrian Championships U23 Imst | N23 | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/10/2018 | 3 | NC | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/05/2015 | 1 | IT | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/04/2013 | 7 | IJFJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/04/2013 | 3 | NJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/03/2013 | 2 | ITJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/09/2012 | 2 | N23 | U66 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!