Vitalii Pleshakov Judoka
Vitalii Pleshakov
Country: Russia
|
Born: 14 March 1997 (27 years)
Judoka Vitalii Pleshakov from Russia took a silver medal at the European Cup in Orenburg in 2019.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2019 | 10 | 6 | 4 | 60.0% |
2018 | 5 | 2 | 3 | 40.0% |
2017 | 24 | 20 | 4 | 83.3% |
2016 | 11 | 7 | 4 | 63.6% |
2015 | 27 | 17 | 10 | 63.0% |
Total | 77 | 52 | 25 | 67.5% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
3 Nov 2019 | Snippe, Jelle | NED | 3/5 | L | EJU23 | Izhevsk | U100 | |
3 Nov 2019 | Mirzayev, Aslan | AZE | 5/7 | W | EJU23 | Izhevsk | U100 | |
3 Nov 2019 | Mukete, Daniel | BLR | 1/4 | L | EJU23 | Izhevsk | U100 | |
3 Nov 2019 | Baraniewski, Iwo | POL | 1/8 | W | EJU23 | Izhevsk | U100 | |
18 Jul 2019 | Sharkhan, Nurlykhan | KAZ | 1/8 | L | WCup | Aktau | U100 | |
19 May 2019 | Dovgan, Dmitry | RUS | final | L | ECup | Orenburg | U100 | |
19 May 2019 | Kokeza, Josip | CRO | 1/2 | W | ECup | Orenburg | U100 | |
19 May 2019 | Lomakin, Konstantin | RUS | 1/4 | W | ECup | Orenburg | U100 | |
19 May 2019 | Schoenefeldt, Domenik | GER | 1/8 | W | ECup | Orenburg | U100 | |
19 May 2019 | Sato, Masaumi | JPN | 1/16 | W | ECup | Orenburg | U100 | |
19 Aug 2018 | Voitsik, Bogdan | BLR | 5/7 | L | WCup | Minsk | U100 | |
19 Aug 2018 | Gasimov, Elmar | AZE | 1/4 | L | WCup | Minsk | U100 | |
19 Aug 2018 | Zhukau, Ihar | BLR | 1/8 | W | WCup | Minsk | U100 | |
19 Aug 2018 | Jayne, John | USA | 1/16 | W | WCup | Minsk | U100 | |
13 May 2018 | Herbst, Daniel | GER | 1/8 | L | ECup | Orenburg | U100 | |
8 Jul 2017 | Madsen, Mathias | DEN | 3/5 | W | IJFJun | Gdynia | U100 | |
8 Jul 2017 | Jayne, John | USA | 5/7 | W | IJFJun | Gdynia | U100 | |
8 Jul 2017 | Jayne, John | USA | 9/12 | W | IJFJun | Gdynia | U100 | |
8 Jul 2017 | Vehera, Yevhen | UKR | 9/12 | W | IJFJun | Gdynia | U100 | |
8 Jul 2017 | Vehera, Yevhen | UKR | 13/16 | W | IJFJun | Gdynia | U100 | |
8 Jul 2017 | Mukete, Daniel | BLR | 1/4 | L | IJFJun | Gdynia | U100 | |
8 Jul 2017 | Michalkiewicz, Michal | POL | 1/8 | W | IJFJun | Gdynia | U100 | |
8 Jul 2017 | Michalkiewicz, Michal | POL | 1/16 | W | IJFJun | Gdynia | U100 | |
3 Jun 2017 | Fara, Aaron | AUT | 3/5 | W | IJFJun | Leibnitz | U100 | |
3 Jun 2017 | Homo, Nicolas | FRA | 5/7 | W | IJFJun | Leibnitz | U100 | |
3 Jun 2017 | Kochan, Jozsef | HUN | 9/12 | W | IJFJun | Leibnitz | U100 | |
3 Jun 2017 | Homo, Nicolas | FRA | 9/12 | W | IJFJun | Leibnitz | U100 | |
3 Jun 2017 | Kochan, Jozsef | HUN | 13/16 | W | IJFJun | Leibnitz | U100 | |
3 Jun 2017 | Imala, Otto | EST | 1/4 | L | IJFJun | Leibnitz | U100 | |
3 Jun 2017 | Jerlagic, Hadis | BIH | 1/8 | W | IJFJun | Leibnitz | U100 | |
3 Jun 2017 | Jerlagic, Hadis | BIH | 1/16 | W | IJFJun | Leibnitz | U100 | |
15 Apr 2017 | Mukete, Daniel | BLR | 3/5 | L | IJFJun | St. Petersburg | U100 | |
15 Apr 2017 | Ramazashvili, Daviti | GEO | 5/7 | W | IJFJun | St. Petersburg | U100 | |
15 Apr 2017 | Ramazashvili, Daviti | GEO | 9/12 | W | IJFJun | St. Petersburg | U100 | |
15 Apr 2017 | Tarasevich, Aliaksandr | BLR | 9/12 | W | IJFJun | St. Petersburg | U100 | |
15 Apr 2017 | Tarasevich, Aliaksandr | BLR | 13/16 | W | IJFJun | St. Petersburg | U100 | |
15 Apr 2017 | Rakhimov, Temur | TJK | 1/4 | L | IJFJun | St. Petersburg | U100 | |
15 Apr 2017 | Karelishvili, Jaba | GEO | 1/8 | W | IJFJun | St. Petersburg | U100 | |
15 Apr 2017 | Karelishvili, Jaba | GEO | 1/16 | W | IJFJun | St. Petersburg | U100 | |
30 Jul 2016 | Imala, Otto | EST | 1/8 | L | IJFJun | Berlin | U100 | |
30 Jul 2016 | Imala, Otto | EST | 1/16 | L | IJFJun | Berlin | U100 | |
30 Jul 2016 | Silva, Pedro | POR | 1/16 | W | IJFJun | Berlin | U100 | |
30 Jul 2016 | Silva, Pedro | POR | 1/32 | W | IJFJun | Berlin | U100 | |
9 Jul 2016 | Kunszabo, Luca | ROU | 3/5 | W | IJFJun | Paks | U100 | |
9 Jul 2016 | Mukhametkhanov, Zhassulan | KAZ | 5/7 | W | IJFJun | Paks | U100 | |
9 Jul 2016 | Schoenefeldt, Domenik | GER | 9/12 | W | IJFJun | Paks | U100 | |
9 Jul 2016 | Lysenko, Oleksiy | POL | 1/4 | L | IJFJun | Paks | U100 | |
9 Jul 2016 | Kurak, Lukas | SVK | 1/8 | W | IJFJun | Paks | U100 | |
9 Jul 2016 | Driller, Viktor | GER | 1/16 | W | IJFJun | Paks | U100 | |
16 Apr 2016 | Frey, Johannes | GER | 1/16 | L | IJFJun | St. Petersburg | U100 | |
11 Jul 2015 | Pozzi, Davide | ITA | 5/7 | L | IJFJun | Paks | U100 | |
11 Jul 2015 | Pozzi, Davide | ITA | 9/12 | L | IJFJun | Paks | U100 | |
11 Jul 2015 | Turi Draskovics, Erik | HUN | 9/12 | W | IJFJun | Paks | U100 | |
11 Jul 2015 | Turi Draskovics, Erik | HUN | 13/16 | W | IJFJun | Paks | U100 | |
11 Jul 2015 | Djorda, Slobodan | SRB | 1/4 | L | IJFJun | Paks | U100 | |
11 Jul 2015 | Koncz, Botond | ROU | 1/8 | W | IJFJun | Paks | U100 | |
11 Jul 2015 | Koncz, Botond | ROU | 1/16 | W | IJFJun | Paks | U100 | |
6 Jun 2015 | Djorda, Slobodan | SRB | 5/7 | L | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Rudinszky, Adam | HUN | 9/12 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Djorda, Slobodan | SRB | 9/12 | L | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Rudinszky, Adam | HUN | 13/16 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Goncalves, Leonardo | BRA | 1/4 | L | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Schoenefeldt, Domenik | GER | 1/8 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Schoenefeldt, Domenik | GER | 1/16 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Janssen, Lex | NED | 1/16 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Janssen, Lex | NED | 1/32 | W | IJFJun | Leibnitz | U100 | |
18 Apr 2015 | Grachev, Aleksander | RUS | 5/7 | L | IJFJun | St. Petersburg | U100 | |
18 Apr 2015 | Rakov, Mikhail | KAZ | 9/12 | W | IJFJun | St. Petersburg | U100 | |
18 Apr 2015 | Rakov, Mikhail | KAZ | 13/16 | W | IJFJun | St. Petersburg | U100 | |
18 Apr 2015 | Ikoev, Soslan | RUS | 1/4 | L | IJFJun | St. Petersburg | U100 | |
18 Apr 2015 | Shakaraliyev, Musa | AZE | 1/8 | W | IJFJun | St. Petersburg | U100 | |
18 Apr 2015 | Shakaraliyev, Musa | AZE | 1/16 | W | IJFJun | St. Petersburg | U100 | |
4 Apr 2015 | Sviryd, Mikita | BLR | 3/5 | L | IJFJun | Athens | U100 | |
4 Apr 2015 | Pantic, Danilo | MNE | 1/2 | L | IJFJun | Athens | U100 | |
4 Apr 2015 | Vaskovicius, Martynas | LTU | 1/4 | W | IJFJun | Athens | U100 | |
4 Apr 2015 | Mamaevoglu, Islam | TUR | 1/8 | W | IJFJun | Athens | U100 | |
4 Apr 2015 | Mamaevoglu, Islam | TUR | 1/32 | W | IJFJun | Athens | U100 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Schoenefeldt Domenik | 4 | 4:0 |
Jayne John | 3 | 3:0 |
Imala Otto | 3 | 0:3 |
Mukete Daniel | 3 | 0:3 |
Djorda Slobodan | 3 | 0:3 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!