Christopher Voelk Judoka
Christopher Voelk
Country: Germany
|
Born: 15 September 1988 (36 years)
German judoka Christopher Voelk won a gold medal at the Grand Prix in Samsun U73kg as one of his highlights among various international IJF medals. He won a European junior medal in the beginning of his career. He was among the German team winning European bronze.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 0 | 2 | |||||||||||||
|
Event
European Club Championships
0 | 0 | 2 | |||||||||||||
|
Event
European Cup Seniors
3 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 0 | 1 | |
Event
International Tournaments
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Seniors
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Heydarov, Hidayat | 2016 |
L | Kanivets, Dmytro | 2016 |
L | Drebot, Serhiy | 2016 |
L | Sun, Shuai | 2015 |
L | Kurzhev, Uali | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!