Ramona Brussig Judoka
Ramona Brussig
Ramona Brussig
Country: Germany | Born: 20 May 1977 (47 years)
Paralympic judoka Ramona Brussig of Germany competed at her fourth Paralympics and won medals everywhere. On her Paralympic debut at Athens 2004, she won gold U57kg. At Beijing 2008 she took silver. At London 2012 while 2016 in Rio she won silver. Her twin sister Carmen also took gold U48kg in 2012. During a glittering career, she has won six individual European titles and four world titles. She won the IBSA European bronze medal in Walsall in 2017. Carmen is lefty and Ramona right. Seized gold at the Ranking 1000 Tournament in St. Gallen (SUI) in 2014.
Judo results
Date Result Judo event Type Cat.   
23 Aug 2023 5 IBSA World Championships Birmingham IBSAWC J2 U57
8 Aug 2023 3 European Para Championships Rotterdam CIBSA J2 U57
3 Sep 2022 4 IBSA European Championships Cagliari CIBSA J2 U57
27 Aug 2021 5 Paralympic Games Tokyo ParaL U52
19 Jun 2021 3 IBSA Judo Grand Prix Warwick BWCup U52
25 May 2021 5 IBSA Judo Grand Prix Baku BWCup U52
26 Jul 2019 3 IBSA European Championships Genoa CIBSA U52
13 May 2019 5 IBSA Judo Grand Prix Baku BWCup U52
30 Mar 2019 3 VI German Open Heidelberg BWCup U52
16 Nov 2018 2 IBSA World Championships Lisbon IBSAWC U52
9 Sep 2018 2 IBSA World Cup Atyrau BWCup U52
22 Apr 2018 5 IBSA World Cup Antalya BWCup U52
5 Aug 2017 3 IBSA European Championships Walsall CIBSA U52
1 Jan 2017 3 IBSA World Cup Tashkent BWCup U52
8 Sep 2016 2 Paralympic Games Rio de Janeiro ParaL U52
26 Jun 2015 3 European Games Baku for visually impaired BEGA U57
14 Jun 2015 2 Tuzla Cup Berlin NT U52
13 May 2015 3 IBSA World Games Seoul IBSAWC U52
25 Apr 2015 3 Gallus Tournament St. Gallen IT U52
20 Feb 2015 3 IBSA World Cup Eger BWCup U52
11 Oct 2014 3 German Ranking Tournament Bottrop NT U52
4 Sep 2014 2 IBSA World Championships Colorado IBSAWC U52
15 Jun 2014 1 Tuzla Cup Berlin NT U52
27 Apr 2014 1 Gallus Tournament St. Gallen IT U52
4 Dec 2013 1 IBSA European Championships Eger CIBSA U52
21 Sep 2013 1 Murten Tournament IT U52
28 Apr 2013 1 Gallus Tournament St. Gallen IT U52
30 Aug 2012 1 Paralympic Games London ParaL U52
26 May 2012 2 Sierre Tournament IT U52
22 Jan 2012 1 Pajulahti Games Nastola BWCup U57
18 Nov 2011 1 IBSA European Championships Crawley CIBSA U52
28 May 2011 2 Sierre Tournament IT U52
1 Apr 2011 3 IBSA World Games Antalya IBSAWC U52
27 Mar 2011 3 Rheintaler Tournament Altstätten IT U52
22 May 2010 1 Sierre Tournament IT U52
13 Apr 2010 3 Rheintaler Tournament Altstätten IT U52
25 Mar 2010 1 IBSA World Championships Antalya IBSAWC U52
6 Feb 2010 1 VI Judo Competition Elektrenai BWCup U63
30 Jan 2010 1 VI German Open Heidelberg BWCup U57
3 Jul 2009 1 IBSA European Championships Debrecen CIBSA U52
8 Sep 2008 2 Paralympic Games Beijing ParaL U57
29 Jun 2008 2 Sindelfingen Int. Tournament IT U57
25 May 2008 2 Sierre Tournament IT U52
1 Mar 2008 3 Holstein Open Neumünster IT U52
27 May 2007 1 Sierre Tournament IT U52
10 Mar 2007 2 Holstein Open Neumünster IT U52
14 Jan 2007 2 Tournament Morges IT U52
2 Jul 2006 1 IBSA World Championships Brommat IBSAWC U57
14 May 2006 1 Sierre Tournament IT U52
12 Jun 2005 3 Sindelfingen Int. Tournament IT U52
2 Apr 2005 1 IBSA European Championships Vlaardingen CIBSA U57
1 Jan 2005 1 Sierre Tournament IT U52
28 Sep 2004 1 Paralympic Games Athens ParaL U57
8 Aug 2003 1 VI Quebec Championship BWCup U57
23 Sep 2001 2 Roland Cup International Bremen IT U52
24 Sep 2000 3 Roland Cup International Bremen IT U52
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!