Beata Schenk Judoka
Beata SCHENK
CAN
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov 2023 | 7 | Pan American Cup U18 Montreal | IJFCad | U52 | |||||||||||||||||
|
|||||||||||||||||||||
16 Nov 2023 | 7 | Pan American Cup U21 Montreal | IJFJun | U52 | |||||||||||||||||
|
|||||||||||||||||||||
11 Mar 2023 | 3 | Edmonton International U18 | ITCad | U52 | |||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov 2023 | 7 | IJFCad | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Nov 2023 | 7 | IJFJun | U52 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
11 Mar 2023 | 3 | ITCad | U52 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Bourihane, Sarra | 2023 |
L | Gagnon, Laurence | 2023 |
L | Mclean, Kayla | 2023 |
L | Robinson, Lucy | 2023 |
W | Belanger, Liana | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Belanger Liana | 1 | 1:0 |
Gagnon Laurence | 1 | 0:1 |
Robinson Lucy | 1 | 0:1 |
Bourihane Sarra | 1 | 0:1 |
Mclean Kayla | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!