Christopher Velazco Judoka
Christopher Velazco
Country: United States
|
Born: 22 July 2005 (19 years)
Judoka Christopher Velazco of United States claimed the gold medal at the US Open Fort Lauderdale U18 in the category U50 in 2019. He claimed the gold medal at the Junior US Open in 2021. He claimed the gold medal at the Pan American Cadet Championships in 2021. He clinched the gold medal at the Pan American Oceania U18 Championships in Lima in 2022. He captured the gold medal at the Cadet European Cup in Coimbra in 2022. Velazco took the gold medal at the US Open Fort in Lauderdale in 2023. He earned a bronze medal at the Pan American Open in Varadero in 2024.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 5 | 3 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||||||||
|
Event
Continental Championships Cadets
3 | 0 | 0 | |||||||||||||||||||
|
Event
European Cup Juniors
3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
3 | 0 | 0 | |||||||||||||||||||||||||
|
Event
International Tournaments
5 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
2 | Paks | 13 Jul |
1 | Ontario | 25 May |
1 | Rio de Janeiro | 23 Apr |
3 | Varadero | 4 Apr |
1 | Atlanta | 24 Mar |
W/L | Opponent | Date |
---|---|---|
L | Manferlotti, Vincenzo | 2 Oct |
L | Jean, Enzo | 13 Sep |
L | Ray, Kelvin | 13 Jul |
W | Tomanek, Jozef | 13 Jul |
W | Dzhamaldinov, Amsar | 13 Jul |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!