Adam Anastasopoulos Judoka
Adam ANASTASOPOULOS
GRE
JudoInside.com
Adam Anastasopoulos
Country: Greece
|
Born: 23 October 2004 (20 years)
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2019 | 7 | European Cup Cadets Chania | IJFCad | U55 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2019 | 7 | IJFCad | U55 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Kloda, Gal | 5 Sep |
L | Ivtchenko, Marc | 27 Jul |
L | Mattsson, Ville | 29 Jun |
L | Dvoracek, Antonin | 2023 |
L | Noel, Kylian | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Dvoracek Antonin | 2 | 0:2 |
Anjos Rui | 1 | 1:0 |
Elkind Yair | 1 | 0:1 |
Gogua Theodoros | 1 | 0:1 |
Bakhtiyor Amin | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!