Mathilda Niemeyer Judoka
Mathilda Niemeyer
Country: Germany
|
Born: 27 October 2005 (19 years)
German judoka Mathilda Niemeyer took the Junior German title in 2022 and 2021. Seized gold at the 2024 European Open in Tallinn. Gold at the Rotterdam Open 2023. She claimed the victory at the Junior European Cup in Graz in 2023. Triumphed at the Junior European Cup in Lignano in 2024. Bagged bronze at the 2024 Junior European Cup in Graz. Seized gold at the 2024 European Cup Celje Podčetrtek. Bronze medal at 2024 Junior European Championships in Tallinn. Attained a silver medal at the junior world championships in 2024 in Dushanbe (TJK).
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 33 | 28 | 5 | 84.8% |
2023 | 22 | 14 | 8 | 63.6% |
2022 | 24 | 12 | 12 | 50.0% |
2021 | 6 | 4 | 2 | 66.7% |
2020 | 2 | 1 | 1 | 50.0% |
Total | 87 | 59 | 28 | 67.8% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
5 Oct 2024 | Olaya, Brenda | COL | final | L | WJC | Dushanbe | U78 | |
5 Oct 2024 | Buddenkotte, Eva Ronja | GER | 1/2 | W | WJC | Dushanbe | U78 | |
5 Oct 2024 | Iudina, Polina | RUS | 1/4 | W | WJC | Dushanbe | U78 | |
5 Oct 2024 | Hanstede, Linde | NED | 1/8 | W | WJC | Dushanbe | U78 | |
5 Oct 2024 | Dzhumalieva, Aiganysh | KGZ | 1/16 | W | WJC | Dushanbe | U78 | |
7 Sep 2024 | Buddenkotte, Eva Ronja | GER | 3/5 | W | EChJun | Tallinn | U78 | |
7 Sep 2024 | Krapu, Emma | FIN | 5/7 | W | EChJun | Tallinn | U78 | |
7 Sep 2024 | Mazzarino, Lila | FRA | 1/4 | L | EChJun | Tallinn | U78 | |
7 Sep 2024 | Perkovic, Lorena | CRO | 1/8 | W | EChJun | Tallinn | U78 | |
27 Jul 2024 | Conceicao, Fabia | POR | 3/5 | W | IJFJun | Berlin | U78 | |
27 Jul 2024 | Krapu, Emma | FIN | 1/2 | L | IJFJun | Berlin | U78 | |
27 Jul 2024 | Nagachevskaya, Anastassiya | KAZ | 1/4 | W | IJFJun | Berlin | U78 | |
27 Jul 2024 | Wood, Nicole | GBR | 1/8 | W | IJFJun | Berlin | U78 | |
6 Jul 2024 | Hoelterhoff, Julie | GER | final | W | WCup | Tallinn | U78 | |
6 Jul 2024 | Dziopa, Paulina | POL | 1/2 | W | WCup | Tallinn | U78 | |
6 Jul 2024 | Buddenkotte, Eva Ronja | GER | 1/4 | W | WCup | Tallinn | U78 | |
6 Jul 2024 | Krapu, Emma | FIN | 1/8 | W | WCup | Tallinn | U78 | |
15 Jun 2024 | Sagi, Nikolett | HUN | final | W | ECup | Celje | U78 | |
15 Jun 2024 | Jakus, Nika | CRO | 1/2 | W | ECup | Celje | U78 | |
15 Jun 2024 | Turek, Aleksandra | POL | 1/4 | W | ECup | Celje | U78 | |
1 Jun 2024 | Sagi, Nikolett | HUN | 3/5 | W | IJFJun | Graz | U78 | |
1 Jun 2024 | Jakus, Nika | CRO | 5/7 | W | IJFJun | Graz | U78 | |
1 Jun 2024 | Dilbirligi, Kevser | TUR | 9/12 | W | IJFJun | Graz | U78 | |
1 Jun 2024 | Hanstede, Linde | NED | 1/4 | L | IJFJun | Graz | U78 | |
1 Jun 2024 | Hojdarova, Stepanka | CZE | 1/8 | W | IJFJun | Graz | U78 | |
20 Apr 2024 | Buddenkotte, Eva Ronja | GER | final | W | IJFJun | Lignano | U78 | |
20 Apr 2024 | Hojdarova, Stepanka | CZE | 1/2 | W | IJFJun | Lignano | U78 | |
20 Apr 2024 | Perkovic, Lorena | CRO | 1/4 | W | IJFJun | Lignano | U78 | |
20 Apr 2024 | Wilson, Gracie | GBR | 1/8 | W | IJFJun | Lignano | U78 | |
13 Apr 2024 | Buddenkotte, Eva Ronja | GER | final | L | IJFJun | Poznan | U78 | |
13 Apr 2024 | Kazakova, Anna | UKR | 1/2 | W | IJFJun | Poznan | U78 | |
13 Apr 2024 | Kuzma-Ebel, Dominika | POL | 1/4 | W | IJFJun | Poznan | U78 | |
13 Apr 2024 | Eininge, Saule | LTU | 1/8 | W | IJFJun | Poznan | U78 | |
7 Oct 2023 | Hirano, Yume | JPN | 1/16 | L | WJC | Odivelas | U78 | |
10 Sep 2023 | Mané, Rosa | POR | 3/5 | W | EChJT | The Hague | O70 | |
10 Sep 2023 | Derks, Lieke | NED | 1/2 | L | EChJT | The Hague | O70 | |
10 Sep 2023 | Kurchenko, Yuliia | UKR | 1/4 | L | EChJT | The Hague | O70 | |
9 Sep 2023 | Bouvier, Ilana | FRA | 3/5 | W | EChJun | The Hague | U78 | |
9 Sep 2023 | Turek, Aleksandra | POL | 5/7 | W | EChJun | The Hague | U78 | |
9 Sep 2023 | Rubiano, Morgane | FRA | 1/4 | L | EChJun | The Hague | U78 | |
9 Sep 2023 | Amirli, Narmin | AZE | 1/8 | W | EChJun | The Hague | U78 | |
29 Jul 2023 | Turek, Aleksandra | POL | final | L | IJFJun | Berlin | U78 | |
29 Jul 2023 | Buddenkotte, Eva Ronja | GER | 1/2 | W | IJFJun | Berlin | U78 | |
29 Jul 2023 | Romanik, Oliwia | POL | 1/4 | W | IJFJun | Berlin | U78 | |
15 Jul 2023 | Summer, Laura | AUT | final | W | IJFJun | Graz | U78 | |
15 Jul 2023 | Giusti, Eleonora | ITA | 1/2 | W | IJFJun | Graz | U78 | |
15 Jul 2023 | Jakus, Nika | CRO | 1/4 | W | IJFJun | Graz | U78 | |
15 Jul 2023 | Sokcevic, Christina | AUT | 1/8 | W | IJFJun | Graz | U78 | |
4 Jun 2023 | Agac, Gulsum | TUR | 9/12 | L | IJFJun | Prague | U78 | |
4 Jun 2023 | Nakano, Mika | JPN | 1/4 | L | IJFJun | Prague | U78 | |
7 May 2023 | Hesling, Irene | NED | 3/5 | W | IJFJun | Paris | U78 | |
7 May 2023 | Insua Iglesias, Noelia | ESP | 5/7 | W | IJFJun | Paris | U78 | |
7 May 2023 | Hanstede, Linde | NED | 9/12 | W | IJFJun | Paris | U78 | |
7 May 2023 | Maud, Romane | FRA | 13/16 | W | IJFJun | Paris | U78 | |
7 May 2023 | Hirano, Yume | JPN | 1/8 | L | IJFJun | Paris | U78 | |
18 Sep 2022 | Ozturk, Hilal | TUR | 1/2 | L | EChJT | Prague | O70 | |
17 Sep 2022 | Kurchenko, Yuliia | UKR | 3/5 | L | EChJun | Prague | U78 | |
17 Sep 2022 | Zatchi Bi, Oceane | FRA | 5/7 | W | EChJun | Prague | U78 | |
17 Sep 2022 | Van Heemst, Yael | NED | 1/4 | L | EChJun | Prague | U78 | |
17 Sep 2022 | Farkas, Szilvia | HUN | 1/16 | W | EChJun | Prague | U78 | |
30 Jul 2022 | Gulbani, Nino | GEO | 3/5 | L | EChCT | Baku | O63 | |
30 Jul 2022 | Corneliu, Francesca | ROU | 5/7 | W | EChCT | Baku | O63 | |
30 Jul 2022 | Lang, Bintibe | FRA | 1/4 | L | EChCT | Baku | O63 | |
30 Jul 2022 | Carazo Lacunza, Andrea | ESP | 1/8 | W | EChCT | Baku | O63 | |
29 Jul 2022 | Stjepanovic, Jovana | SRB | 3/5 | W | EYOF | Banska Bistrica | U78 | |
29 Jul 2022 | Heric, Vanessa Asja | SLO | 5/7 | W | EYOF | Banska Bistrica | U78 | |
29 Jul 2022 | Lytvynenko, Yelyzaveta | UKR | 1/4 | L | EYOF | Banska Bistrica | U78 | |
29 Jul 2022 | Lubura, Lana | SRB | 1/8 | W | EYOF | Banska Bistrica | U78 | |
4 Jun 2022 | Mishiner, Yuli Alma | ISR | 5/7 | L | IJFJun | Graz | U78 | |
4 Jun 2022 | Mengucci, Carolina | ITA | 5/7 | W | IJFJun | Graz | U78 | |
4 Jun 2022 | Ramos, Eliza | BRA | 1/4 | L | IJFJun | Graz | U78 | |
4 Jun 2022 | Michaelidou, Zanet | CYP | 1/8 | W | IJFJun | Graz | U78 | |
4 Jun 2022 | Kopitar Sturm, Tea | SLO | 1/16 | W | IJFJun | Graz | U78 | |
7 May 2022 | Zatchi Bi, Oceane | FRA | 5/7 | L | IJFJun | Nanterre | U78 | |
7 May 2022 | Van Heemst, Yael | NED | 1/4 | L | IJFJun | Nanterre | U78 | |
7 May 2022 | Billet, Anaelle | FRA | 1/8 | W | IJFJun | Nanterre | U78 | |
9 Apr 2022 | Michaelidou, Zanet | CYP | 5/7 | L | IJFJun | Lignano | U78 | |
9 Apr 2022 | Derks, Lieke | NED | 1/4 | L | IJFJun | Lignano | U78 | |
9 Apr 2022 | Sagi, Nikolett | HUN | 1/8 | W | IJFJun | Lignano | U78 | |
19 Aug 2021 | Sagi, Nikolett | HUN | 1/8 | L | EChCa | Riga | U70 | |
19 Aug 2021 | Jurkevica, Kristiana | EST | 1/16 | W | EChCa | Riga | U70 | |
4 Jul 2021 | Dengg, Elena | AUT | final | L | IJFCad | Teplice | U70 | |
4 Jul 2021 | Kowalewska, Aleksandra | POL | 1/2 | W | IJFCad | Teplice | U70 | |
4 Jul 2021 | Nilsson, Ingrid | SWE | 1/4 | W | IJFCad | Teplice | U70 | |
4 Jul 2021 | Wernert, Jael | AUT | 1/8 | W | IJFCad | Teplice | U70 | |
16 Feb 2020 | Desangle, Marie | FRA | 1/8 | L | IJFCad | Fuengirola | U70 | |
16 Feb 2020 | Nicolas Nicolas, Ainhoa | ESP | 1/16 | W | IJFCad | Fuengirola | U70 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Buddenkotte Eva Ronja | 6 | 5:1 |
Sagi Nikolett | 4 | 3:1 |
Jakus Nika | 3 | 3:0 |
Krapu Emma | 3 | 2:1 |
Hanstede Linde | 3 | 2:1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!