Maria Gimenez Judoka
Maria Gimenez
Country: Venezuela
|
Born: 31 March 2002 (22 years)
She became Youth Olympic Champion in 2018 in Buenos Aires. She claimed a silver medal at the Cadet World Championships in Almaty in 2019. She claimed a bronze medal at the Panam Open in Santo Domingo in 2022. She finished with bronze at the Pan American Open in Bogota in 2022. She claimed a bronze medal at the Pan American Open in Lima in 2023.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 2023 | 1 | Spanish Super Cup Ciudad de Valencia | NT | U48 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
22 Jul 2023 | 3 | Pan American Open Lima | WCup | U48 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
22 Apr 2023 | 5 | Pan American Open Santo Domingo | WCup | U48 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 Mar 2023 | 7 | Pan American Open Medellin | WCup | U48 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
12 Nov 2022 | 2 | Pan American Open Cordoba | WCup | U48 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
24 Sep 2022 | 3 | Pan American Open Bogota | WCup | U48 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
10 Sep 2022 | 3 | Pan American Open Santo Domingo | WCup | U48 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
8 Sep 2022 | 1 | Pan American Cup U21 Santo Domingo | IJFJun | U48 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
26 Nov 2021 | 2 | Pan American Games U21 Cali Valle | Panam | U48 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
14 Aug 2021 | 3 | Pan American U21 Championships Cali | PaJCh | U48 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
25 Sep 2019 | 2 | Cadet World Championships Almaty | WCadet | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
20 Jul 2019 | 7 | Pan American U21 Championships Cali | PaJCh | U48 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
19 Jul 2019 | 5 | Pan American U18 Championships Cali | IJFCad | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
4 May 2019 | 1 | Pan American Cup U18 Santo Domingo | IJFCad | U48 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
7 Oct 2018 | 1 | Youth Olympic Games Buenos Aires | YOG | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
30 Jul 2018 | 3 | Centroamerican and Caribean Games Barranquila | CCG | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
8 Jul 2018 | 3 | Pan American U21 Championships La Paz | PaJCh | U44 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
6 Jul 2018 | 1 | Pan American U18 Championships La Paz | IJFCad | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
9 Jun 2018 | 1 | Pan American Cup U18 Lima | IJFCad | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
26 May 2018 | 3 | European Cup Cadets Coimbra | IJFCad | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
19 May 2018 | 2 | Pan American Cup U18 Panama | IJFCad | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
4 May 2018 | 1 | Pan American Cup U18 Santo Domingo | IJFCad | U44 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
30 Jun 2017 | 5 | Pan American U18 Championships Cancun | PCadet | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
16 Sep 2023 | 1 | NT | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jul 2023 | 3 | WCup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Apr 2023 | 5 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar 2023 | 7 | WCup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Nov 2022 | 2 | WCup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2022 | 3 | WCup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2022 | 3 | WCup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Sep 2022 | 1 | IJFJun | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Nov 2021 | 2 | Panam | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Aug 2021 | 3 | PaJCh | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep 2019 | 2 | WCadet | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jul 2019 | 7 | PaJCh | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jul 2019 | 5 | IJFCad | U44 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May 2019 | 1 | IJFCad | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2018 | 1 | YOG | U44 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jul 2018 | 3 | CCG | U44 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
8 Jul 2018 | 3 | PaJCh | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul 2018 | 1 | IJFCad | U44 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jun 2018 | 1 | IJFCad | U44 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 May 2018 | 3 | IJFCad | U44 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 May 2018 | 2 | IJFCad | U44 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May 2018 | 1 | IJFCad | U44 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jun 2017 | 5 | PCadet | U44 | |||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Nascimento, Alexia | 2023 |
W | Solis, Jacqueline | 2023 |
L | Salens, Ellen | 2023 |
W | Gregorio, Zamarit | 2023 |
L | Gamarra Carbajal, Brillith | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Rojas Mikaela | 5 | 4:1 |
Gregorio Zamarit | 3 | 2:1 |
Soriano Estefania | 3 | 2:1 |
Carrillo Edna | 3 | 0:3 |
Balaban Anastasiia | 2 | 2:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!