Diana Palacio Judoka
Diana PALACIO
COL
JudoInside.com
Diana Palacio
Country: Colombia
|
Born: 16 August 2001 (23 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Cadets | 0 | 0 | 1 | |||||||||
|
||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||
|
||||||||||||
National Championships Juniors | 0 | 1 | 0 | |||||||||
|
||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
0 | 1 | 0 | |||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Cancun | 2017 |
1 | Bucaramanga | 2017 |
2 | Bucaramanga | 2017 |
3 | Bogota | 2017 |
W/L | Opponent | Date |
---|---|---|
L | Baasansuren, Oidovchimed | 2017 |
L | Baasansuren, Oidovchimed | 2017 |
W | Gimenez, Maria | 2017 |
L | Arraes, Amanda | 2017 |
W | Clement, Josseline | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!