Eve Jackson Judoka
Eve Jackson
Judoka Eve Jackson finished with a silver medal at the Northern Home Counties Area Open Hertfordshire in 2018. Watch more judo results, judo profiles, photos and videos in JudoInside.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 1 | 0 | 1 | 0.0 % |
Last 25 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
6 Oct 2018 | Grulich, Lena | GER | 1/16 | L | WCup | Glasgow | U52 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
19/02/2023 | 2 | British University Championships Walsall | NUC | U70 | |||||
|
|||||||||
11/12/2022 | 2 | British Championships Sheffield | NC | U70 | |||||
|
|||||||||
04/09/2022 | 3 | English Closed | NC | U70 | |||||
|
|||||||||
29/05/2022 | 1 | London Open U21 | ITJun | U70 | |||||
|
|||||||||
27/02/2022 | 2 | British University Championships Walsall | NUC | U63 | |||||
|
|||||||||
18/01/2020 | 3 | Scottish Open U21 Championships Glasgow | ITJun | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/02/2023 | 2 | NUC | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/12/2022 | 2 | NC | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/09/2022 | 3 | NC | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
29/05/2022 | 1 | ITJun | U70 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/02/2022 | 2 | NUC | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/01/2020 | 3 | ITJun | U52 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!