European Cup U21 Prague - Event
Date: | 26 Jul 2014 - 27 Jul 2014 |
---|---|
Place: | Prague, Czech Republic |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Results men
U55 | ||
1 | Luiz Claudio Lima Junior | BRA |
2 | Shahen Abaghyan | ARM |
3 | Vahagn Hovsepyan | ARM |
3 | Guy Smolansky | ISR |
5 | Marek Wawrzkiewicz | POL |
5 | Andrei Surnin | RUS |
7 | Adam Borchashvilli | AUT |
7 | Denislav Ivanov | BUL |
U60 | ||
1 | Davud Mammadsoy | AZE |
2 | Vitor Hugo Carvalho | BRA |
3 | Daniel Ben David | ISR |
3 | Manuel Scheibel | GER |
5 | Asaf Almog | ISR |
5 | Akos Bartha | HUN |
7 | Ferenc Csizovszky | HUN |
7 | Miguel Riopedre | ESP |
U66 | ||
1 | Dmytro Raskin | UKR |
2 | Arsen Ghazaryan | ARM |
3 | João Crisóstomo | POR |
3 | Lukas Reiter | AUT |
5 | Christoph Siegel | GER |
5 | Telman Valiyev | AZE |
7 | Hidayat Heydarov | AZE |
7 | Vladimir Konovalov | RUS |
U73 | ||
1 | Huseyn Rahimli | AZE |
2 | Fagan Guluzada | AZE |
3 | Robert Barwig | GER |
3 | Artavazd Hovsepyan | ARM |
5 | Regimantas Rybinas | LTU |
5 | Mihails Steinbuks | LAT |
7 | Victor Allansson | SWE |
7 | Afig Safarli | AZE |
U81 | ||
1 | Eduardo Yudy Santos | BRA |
2 | Maximilian Schneider | AUT |
3 | Ivaylo Ivanov | BUL |
3 | Peter Zilka | SVK |
5 | Rafael Macedo | BRA |
5 | Filip Stancel | SVK |
7 | Grachik Avagyan | UKR |
7 | Davyd Kharebava | UKR |
U90 | ||
1 | Li Kochman | ISR |
2 | David Klammert | CZE |
3 | Firudin Dadashov | AZE |
3 | Rafal Kozlowski | POL |
5 | Laurin Boehler | AUT |
5 | Thiago Chiodi | BRA |
7 | Bernhard Alber | AUT |
7 | Romans Solovjovs | LAT |
U100 | ||
1 | Semen Rakita | UKR |
2 | Slobodan Djorda | SRB |
3 | Gabriel Souza | BRA |
3 | Leon Strueber | GER |
5 | Adam Rudinszky | HUN |
5 | Jalil Shukurov | AZE |
7 | Daniel Moskal | POL |
7 | Grzegorz Slabiak | POL |
O100 | ||
1 | Anton Rudnyk | UKR |
2 | Harun Sadikovic | BIH |
3 | Sebastian Fagerhill | SWE |
3 | Anton Krivickij | GER |
5 | Hennrich Sildveer | EST |
5 | Joao Cesarino Silva | BRA |
5 | Joao Cesarino | BRA |
7 | Dzhamal Mgoev | RUS |
7 | Jan Stanek | CZE |
Results women
U44 | ||
1 | Borislava Damyanova | BUL |
2 | Larissa Farias | BRA |
3 | Ljudmila Mercnik | SLO |
U48 | ||
1 | Tawany Silva | BRA |
2 | Réka Pupp | HUN |
3 | Alexandra Pop | ROU |
3 | Denisa Ungureanu | ROU |
5 | Kamshat Karassaikyzy | KAZ |
5 | Nathalia Mercadante | BRA |
7 | Cinta Garcia Mesa | ESP |
7 | Mara Kraft | AUT |
U52 | ||
1 | Jessica Pereira | BRA |
2 | Katinka Szabó | HUN |
3 | Ines Beischmidt | GER |
3 | Patricia Toth | HUN |
5 | Oana Nicolaescu | ROU |
5 | Madelene Rubinstein | NOR |
7 | Daniella Balogh | HUN |
7 | Irene Diaz | ESP |
U57 | ||
1 | Timna Nelson-Levy | ISR |
2 | Martyna Dobrowolska | POL |
3 | Flávia Gomes | BRA |
3 | Nitzan Meiron | ISR |
5 | Carina Hildbrand | SUI |
5 | Elena Kruglaya | RUS |
7 | Melanie Beck | AUT |
7 | Jodie Caller | GBR |
U63 | ||
1 | Maja Blagojevic | CRO |
2 | Elisavet Teltsidou | GRE |
3 | Bar Farin | ISR |
3 | Danielle Oliveira | BRA |
5 | Sarai Padilla | ESP |
5 | Inbal Shemesh | ISR |
7 | Anna Isenko | POL |
7 | Ivana Sunjevic | MNE |
U70 | ||
1 | Aleksandra Samardzic | BIH |
2 | Alessandra Prosdocimo | ITA |
3 | Aleksandra Jablonska | POL |
3 | Zhanar Kashkyn | KAZ |
5 | Katharina Lechner | AUT |
5 | Emma Reid | GBR |
7 | Giorgia Stangherlin | ITA |
7 | Mariana Veiga | BRA |
U78 | ||
1 | Beata Pacut | POL |
2 | Evelin Salánki | HUN |
3 | Paula Kulaga | POL |
3 | Isadora Pereira | BRA |
5 | Raz Hershko | ISR |
5 | Ilaria Silveri | ITA |
7 | Dominika Hálková | CZE |
7 | Alice Matejckova | CZE |
O78 | ||
1 | Sibilla Faccholli | BRA |
2 | Ivana Šutalo | CRO |
3 | Ruza Dukhturbayeva | KAZ |
3 | Yelyzaveta Kalanina | UKR |
5 | Emese Kárpati | HUN |
5 | Anna Zaleczna | POL |
7 | Camila Yamakawa | BRA |
7 | Milica Zabic | SRB |
Cat. | Name |
---|---|
U55 | Vitor Torrente (BRA) |
U60 | Baul An (KOR) |
U66 | Adrian Gomboc (SLO) |
U73 | Arthur Margelidon (CAN) |
U81 | David Klammert (CZE) |
U90 | Mihael Zgank (SLO) |
U100 | Sjoerd Van Mierlo (NED) |
O100 | Elyor Masharipov (UZB) |
U44 | Tawany Silva (BRA) |
U48 | Ara Jo (KOR) (KOR) |
U52 | Karolina Pieńkowska (POL) |
U57 | You Jeong Kwon (KOR) |
U63 | Iris Iwema (NED) |
U70 | Barbara Matić (CRO) |
U78 | Karen Stevenson (NED) |
O78 | Emese Kárpati (HUN) |
Country | Gold |
---|---|
South Korea | 3 |
Netherlands | 3 |
Brazil | 2 |
Slovenia | 2 |
Canada | 1 |
Poland | 1 |
Czech Republic | 1 |
Croatia | 1 |
Hungary | 1 |
Uzbekistan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!