World Cup Bucharest - Event
Home » Event » World Cup Bucharest » Judo results
World Cup Bucharest
- Date: 2 Jun 2012 - 3 Jun 2012
- Place: Bucharest, Romania
- Type: World Cup - Continental Open
- Comparable competitions:
Head to heads
final | ||||||
Lucie Decosse | ![]() |
Elisabeth Greve | ![]() |
|||
Carmen Bogdan | ![]() |
Amelie Rosseneu | ![]() |
|||
Giovanna Blanco | ![]() |
Sonia Asselah | ![]() |
|||
Andreea Chitu | ![]() |
Andreea Catuna Ionas | ![]() |
|||
Gemma Howell | ![]() |
Nina Milosevic | ![]() |
|||
Audrey Tcheumeo | ![]() |
Gemma Gibbons | ![]() |
|||
Tina Zeltner | ![]() |
Automne Pavia | ![]() |
3/5 | ||||||
Alena Eiglova | ![]() |
Natalie Powell | ![]() |
|||
Esther Stam | ![]() |
Mihaela Gidea | ![]() |
|||
Kristina Marijanovic | ![]() |
Lynn Mossong | ![]() |
|||
Marit De Gier | ![]() |
Severine Nebie | ![]() |
|||
Hortance Diedhiou | ![]() |
Shareen Richardson | ![]() |
|||
Megan Fletcher | ![]() |
Antónia Moreira | ![]() |
|||
Miranda Wolfslag | ![]() |
Larisa Florian | ![]() |
|||
Zhanna Stankevich | ![]() |
Carla Grol | ![]() |
|||
Ana Sousa | ![]() |
Monica Ungureanu | ![]() |
|||
Beata Kabat | ![]() |
Larisa Ceric | ![]() |
|||
Ivana Maranic | ![]() |
Lena Buseman | ![]() |
|||
Hayley Willis | ![]() |
Shira Rishony | ![]() |
|||
Andreea Panea | ![]() |
Urska Urek | ![]() |
|||
Denisa Ungureanu | ![]() |
Kristina Vrsic | ![]() |
1/2 | ||||||
Lucie Decosse | ![]() |
Lynn Mossong | ![]() |
|||
Carmen Bogdan | ![]() |
Kristina Vrsic | ![]() |
|||
Giovanna Blanco | ![]() |
Urska Urek | ![]() |
|||
Antónia Moreira | ![]() |
Elisabeth Greve | ![]() |
|||
Carla Grol | ![]() |
Tina Zeltner | ![]() |
|||
Amelie Rosseneu | ![]() |
Shira Rishony | ![]() |
|||
Andreea Catuna Ionas | ![]() |
Monica Ungureanu | ![]() |
|||
Andreea Chitu | ![]() |
Larisa Florian | ![]() |
|||
Mihaela Gidea | ![]() |
Gemma Howell | ![]() |
|||
Automne Pavia | ![]() |
Shareen Richardson | ![]() |
|||
Severine Nebie | ![]() |
Nina Milosevic | ![]() |
|||
Audrey Tcheumeo | ![]() |
Natalie Powell | ![]() |
|||
Sonia Asselah | ![]() |
Larisa Ceric | ![]() |
|||
Lena Buseman | ![]() |
Gemma Gibbons | ![]() |
5/7 | ||||||
Corina Stefan | ![]() |
Hortance Diedhiou | ![]() |
|||
Ana Sousa | ![]() |
Gili Cohen | ![]() |
|||
Marlies Priesner | ![]() |
Esther Stam | ![]() |
|||
Alina Lotorosanu | ![]() |
Beata Kabat | ![]() |
|||
Lotte Denoo | ![]() |
Miranda Wolfslag | ![]() |
|||
Adjane Audrey Koumba | ![]() |
Alena Eiglova | ![]() |
|||
Dea Miletic | ![]() |
Marit De Gier | ![]() |
|||
Rebeca Brata | ![]() |
Ivana Maranic | ![]() |
|||
Loredana Ohai | ![]() |
Zhanna Stankevich | ![]() |
|||
Karola Pandi | ![]() |
Kristina Marijanovic | ![]() |
|||
Hayley Willis | ![]() |
Diana Kovacs | ![]() |
|||
Carine Ngarlemdana | ![]() |
Megan Fletcher | ![]() |
|||
Andreea Panea | ![]() |
Ioana Barza | ![]() |
|||
Denisa Ungureanu | ![]() |
Roxana Halus | ![]() |
1/8 | ||||||
Lucie Decosse | ![]() |
Barbara Matić | ![]() |
|||
Alena Eiglova | ![]() |
Mariya Oryashkova | ![]() |
|||
Shareen Richardson | ![]() |
Elena Grigorova | ![]() |
|||
Esther Stam | ![]() |
Jodie Mullen | ![]() |
|||
Kristina Marijanovic | ![]() |
Madalina Pantea | ![]() |
|||
Antónia Moreira | ![]() |
Marloes van Mourik | ![]() |
|||
Gemma Gibbons | ![]() |
Adelina Gerczuy | ![]() |
|||
Corina Stefan | ![]() |
Noa Snir | ![]() |
|||
Marit De Gier | ![]() |
Andreja Dakovic Cizmek | ![]() |
|||
Hortance Diedhiou | ![]() |
Stefania Dobre | ![]() |
|||
Megan Fletcher | ![]() |
Ana-Maria Baciu | ![]() |
|||
Zhanna Stankevich | ![]() |
Daniela Hondiu | ![]() |
|||
Mihaela Gidea | ![]() |
Jemima Yeats-Brown | ![]() |
|||
Marlies Priesner | ![]() |
Eva Koubková | ![]() |
|||
Gemma Howell | ![]() |
Adriana Vladoiu | ![]() |
|||
Automne Pavia | ![]() |
Sanne Verhagen | ![]() |
|||
Lior Wildikan | ![]() |
Elisabeth Greve | ![]() |
|||
Severine Nebie | ![]() |
Ana Maria Lazar | ![]() |
|||
Nina Milosevic | ![]() |
Ana Maria Varga | ![]() |
|||
Brigitte Rose | ![]() |
Rebeca Brata | ![]() |
|||
Ivana Maranic | ![]() |
Eugenia Costache | ![]() |
|||
Natalie Powell | ![]() |
Jana Stucke | ![]() |
|||
Lena Buseman | ![]() |
Ania Lenghel | ![]() |
|||
Carine Ngarlemdana | ![]() |
Lorena Podelenczki | ![]() |
|||
Amandah Payet | ![]() |
Ioana Barza | ![]() |
1/16 | ||||||
Jemima Yeats-Brown | ![]() |
Pady Elizabeth King | ![]() |
Opponent | Matches | W/L |
---|---|---|
Casse Matthias | 8 | 6:1 |
Duprat Pierre | 6 | 2:4 |
Chouchi Sami | 5 | 5:0 |
Tatalashvili Nugzari | 5 | 3:2 |
Draksic Rok | 5 | 2:3 |
Result | City | Date |
---|---|---|
3 | Doha | 12 Jan |
7 | Paris | 2020 |
1 | Budapest | 2019 |
2 | Qingdao | 2019 |
1 | Tokyo | 2019 |
Judo birthday

Anto Dubreta (MNE)
30 years