North Island Juniors - Event
Date: | - |
---|---|
Place: | , New Zealand |
Type: | International Junior Tournament |
Stay Inside
Comparable competitions:
Results men
U66 | ||
1 | Lee Calder | NZL |
2 | Steven Gray | NZL |
3 | Adrian Leat | NZL |
U73 | ||
1 | Sean Choi | NZL |
2 | Chris Clare | NZL |
3 | Alex Koslov | NZL |
3 | Tin Pavlinic | NZL |
U81 | ||
1 | Jonathan Broman | NZL |
2 | Timothy O'Hara | NZL |
O81 | ||
1 | Carl Finlay | NZL |
OpenM | ||
1 | Timothy O'Hara | NZL |
2 | Jonathan Broman | NZL |
3 | Michael Burnside | NZL |
3 | Carl Finlay | NZL |
Results women
Cat. | Name |
---|---|
U66 | Alister Leat (NZL) |
U73 | James Pratt (NZL) |
U81 | Ryan Dill-Russell (NZL) |
OpenM | Jason Koster (NZL) |
Country | Gold |
---|---|
New Zealand | 4 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!