World Championships Paris - Event
Date: | 23 Aug 2011 - 27 Aug 2011 |
---|---|
Place: | Paris, France |
Type: | World Championships |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 5 | 6 | 4 | 15 |
2 | France | 4 | 0 | 1 | 5 |
3 | China | 1 | 1 | 0 | 2 |
4 | Russia | 1 | 0 | 3 | 4 |
5 | South Korea | 1 | 0 | 2 | 3 |
6 | Uzbekistan | 1 | 0 | 1 | 2 |
7 | Greece | 1 | 0 | 0 | 1 |
8 | Brazil | 0 | 2 | 3 | 5 |
9 | Netherlands | 0 | 2 | 1 | 3 |
10 | Germany | 0 | 1 | 0 | 1 |
11 | Kazakhstan | 0 | 1 | 0 | 1 |
12 | Montenegro | 0 | 1 | 0 | 1 |
13 | Hungary | 0 | 0 | 2 | 2 |
14 | Romania | 0 | 0 | 2 | 2 |
15 | United States | 0 | 0 | 1 | 1 |
16 | Cuba | 0 | 0 | 1 | 1 |
17 | Azerbaijan | 0 | 0 | 1 | 1 |
18 | Spain | 0 | 0 | 1 | 1 |
19 | Ukraine | 0 | 0 | 1 | 1 |
20 | Czech Republic | 0 | 0 | 1 | 1 |
21 | Slovenia | 0 | 0 | 1 | 1 |
22 | Georgia | 0 | 0 | 1 | 1 |
23 | Moldova | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Japan | 8 |
France | 2 |
South Korea | 1 |
United States | 1 |
Uzbekistan | 1 |
Greece | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!