IJF Grand Slam Moscow - Event
Date: | 3 Jul 2010 - 4 Jul 2010 |
---|---|
Place: | Moscow, Russia |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 4 | 2 | 3 | 9 |
2 | France | 2 | 1 | 3 | 6 |
3 | Russia | 2 | 1 | 2 | 5 |
4 | Hungary | 1 | 1 | 2 | 4 |
5 | Brazil | 1 | 0 | 2 | 3 |
6 | Uzbekistan | 1 | 0 | 1 | 2 |
7 | China | 1 | 0 | 1 | 2 |
8 | Austria | 1 | 0 | 0 | 1 |
9 | Egypt | 1 | 0 | 0 | 1 |
10 | South Korea | 0 | 4 | 2 | 6 |
11 | Netherlands | 0 | 3 | 0 | 3 |
12 | Germany | 0 | 1 | 3 | 4 |
13 | Portugal | 0 | 1 | 1 | 2 |
14 | Belgium | 0 | 0 | 1 | 1 |
15 | Poland | 0 | 0 | 1 | 1 |
16 | Spain | 0 | 0 | 1 | 1 |
17 | Lithuania | 0 | 0 | 1 | 1 |
18 | Mongolia | 0 | 0 | 1 | 1 |
19 | Finland | 0 | 0 | 1 | 1 |
20 | Ukraine | 0 | 0 | 1 | 1 |
21 | Italy | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!