World Cup Bucharest - Event
Date: 19 May 2007 - 20 May 2007
Place: Bucharest, Romania
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Belarus 2 2 0 4
2 Georgia 1 0 3 4
3 Netherlands 1 0 1 2
4 Russia 1 0 1 2
5 Greece 1 0 0 1
6 Latvia 1 0 0 1
7 Spain 0 1 1 2
8 Hungary 0 1 1 2
9 Ukraine 0 1 1 2
10 Italy 0 1 0 1
11 Czech Republic 0 1 0 1
12 Poland 0 0 1 1
13 Türkiye 0 0 1 1
14 France 0 0 1 1
15 Estonia 0 0 1 1
16 Portugal 0 0 1 1
17 Austria 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!