Tournoi de Paris - Event
Date: | 12 Jan 1985 - 13 Jan 1985 |
---|---|
Place: | Paris, France |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Mamoru Kida | JPN |
2 | Guy Le Baupin | FRA |
3 | Jean-Marie Le Sonn | FRA |
3 | Antonio Lopes | FRA |
U65 | ||
1 | Jean-Pierre Hansen | FRA |
2 | Guy Delvingt | FRA |
3 | Kyung-Keun Lee | KOR |
3 | Pascal Bozo | FRA |
U71 | ||
1 | Richard Melillo | FRA |
2 | Hirohisa Kuno | JPN |
3 | Claude Guillaume | FRA |
3 | Byeong-Keun Ahn | KOR |
U78 | ||
1 | Koai-Hwa Lee | KOR |
2 | Thomas Haasmann | AUT |
3 | Pascal Tayot | FRA |
3 | Hiromitsu Takano | JPN |
U86 | ||
1 | Fabien Canu | FRA |
2 | François Fournier | FRA |
3 | Kyung-Ho Park | KOR |
3 | Raymond Stevens | GBR |
U95 | ||
1 | Günter Neureuther | FRG |
2 | Koba Kurtanidze | URS |
3 | Robert Gledhill | FRA |
3 | Andre Agostini | FRA |
O95 | ||
1 | Gennady Yaremenko | URS |
2 | Hisao Ito | JPN |
3 | Angelo Parisi | FRA |
3 | Alexander Von der Groeben | FRG |
Results women
Featured event
World Championships Doha 2023
42
days
Cat. | Name |
---|---|
U60 | Raffaele Rennella (ITA) |
U65 | Yosuke Yamamoto (JPN) |
U71 | Christian Dyot (FRA) |
U78 | Yoji Akahoshi (JPN) |
U86 | Peter Seisenbacher (AUT) |
U95 | Hyung-Yoo Ha (KOR) |
O95 | Angelo Parisi (FRA) |
Country | Gold |
---|---|
Japan | 2 |
France | 2 |
Austria | 1 |
Italy | 1 |
South Korea | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!