EYOF Tbilisi - Event
Date: 28 Jul 2015 - 1 Aug 2015
Place: Tbilisi, Georgia
Type: European Youth Olympic Festival
Comparable competitions:
  Country Total
1 Italy 5 1 2 8
2 Georgia 4 0 5 9
3 Azerbaijan 2 1 2 5
4 Russia 1 2 2 5
5 Serbia 1 0 1 2
6 Moldova 1 0 0 1
7 France 1 0 0 1
8 Austria 1 0 0 1
9 Ukraine 0 3 1 4
10 Netherlands 0 1 5 6
11 Slovakia 0 1 1 2
12 Switzerland 0 1 1 2
13 Romania 0 1 0 1
14 Israel 0 1 0 1
15 Montenegro 0 1 0 1
16 Poland 0 1 0 1
17 Germany 0 1 0 1
18 Spain 0 1 0 1
19 Hungary 0 0 3 3
20 Croatia 0 0 2 2
21 Finland 0 0 1 1
22 Belarus 0 0 1 1
23 Greece 0 0 1 1
24 Czech Republic 0 0 1 1
25 Slovenia 0 0 1 1
26 Türkiye 0 0 1 1
27 Cyprus 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!