Tournoi de Paris - Event
Date: | 11 Feb 1994 - 13 Feb 1994 |
---|---|
Place: | Paris, France |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | France | 3 | 3 | 11 | 17 |
2 | Cuba | 3 | 2 | 2 | 7 |
3 | South Korea | 2 | 2 | 4 | 8 |
4 | Japan | 2 | 1 | 2 | 5 |
5 | Netherlands | 1 | 0 | 1 | 2 |
6 | Belgium | 1 | 0 | 1 | 2 |
7 | Ukraine | 1 | 0 | 1 | 2 |
8 | Estonia | 1 | 0 | 0 | 1 |
9 | Spain | 0 | 1 | 2 | 3 |
10 | Germany | 0 | 1 | 1 | 2 |
11 | Italy | 0 | 1 | 1 | 2 |
12 | Poland | 0 | 1 | 0 | 1 |
13 | Romania | 0 | 1 | 0 | 1 |
14 | Great Britain | 0 | 1 | 0 | 1 |
15 | Slovakia | 0 | 0 | 1 | 1 |
16 | Luxembourg | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Japan | 4 |
France | 3 |
South Korea | 3 |
Great Britain | 1 |
Germany | 1 |
Belgium | 1 |
Cuba | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!