Grand Prix Zagreb - Event
Date: | 24 Sep 2021 - 26 Sep 2021 |
---|---|
Place: | Zagreb, Croatia |
Type: | Grand Prix |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | France | 3 | 2 | 3 | 8 |
2 | Netherlands | 2 | 2 | 2 | 6 |
3 | Slovenia | 2 | 1 | 1 | 4 |
4 | Azerbaijan | 2 | 0 | 0 | 2 |
5 | Russia | 1 | 1 | 3 | 5 |
6 | Great Britain | 1 | 1 | 1 | 3 |
7 | Moldova | 1 | 1 | 1 | 3 |
8 | Georgia | 1 | 1 | 0 | 2 |
9 | Belgium | 1 | 0 | 0 | 1 |
10 | Germany | 0 | 1 | 4 | 5 |
11 | Hungary | 0 | 1 | 1 | 2 |
12 | Brazil | 0 | 1 | 0 | 1 |
13 | Romania | 0 | 1 | 0 | 1 |
14 | Italy | 0 | 1 | 0 | 1 |
15 | Ukraine | 0 | 0 | 2 | 2 |
16 | Croatia | 0 | 0 | 2 | 2 |
17 | Czech Republic | 0 | 0 | 1 | 1 |
18 | Austria | 0 | 0 | 1 | 1 |
19 | Kosovo | 0 | 0 | 1 | 1 |
20 | Serbia | 0 | 0 | 1 | 1 |
21 | Switzerland | 0 | 0 | 1 | 1 |
22 | Finland | 0 | 0 | 1 | 1 |
23 | Poland | 0 | 0 | 1 | 1 |
24 | Bulgaria | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Japan | 4 |
Georgia | 2 |
Canada | 2 |
Kazakhstan | 1 |
Slovenia | 1 |
Uzbekistan | 1 |
Great Britain | 1 |
Spain | 1 |
Israel | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!