Oceania Open Perth - Event
Date: | 29 Oct 2022 - 30 Oct 2022 |
---|---|
Place: | Perth, Australia |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | France | 3 | 2 | 2 | 7 |
2 | Great Britain | 2 | 4 | 4 | 10 |
3 | Slovenia | 2 | 2 | 0 | 4 |
4 | Czech Republic | 1 | 2 | 1 | 4 |
5 | Germany | 1 | 1 | 3 | 5 |
6 | South Korea | 1 | 1 | 1 | 3 |
7 | Australia | 1 | 1 | 0 | 2 |
8 | Italy | 1 | 0 | 2 | 3 |
9 | United States | 1 | 0 | 2 | 3 |
10 | Finland | 1 | 0 | 1 | 2 |
11 | New Zealand | 0 | 1 | 2 | 3 |
12 | Belgium | 0 | 0 | 1 | 1 |
13 | Argentina | 0 | 0 | 1 | 1 |
14 | Fiji | 0 | 0 | 1 | 1 |
15 | Malta | 0 | 0 | 1 | 1 |
16 | Indonesia | 0 | 0 | 1 | 1 |
17 | Mexico | 0 | 0 | 1 | 1 |
Country | Gold |
---|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!