Grand Prix Budapest - Event
Date: | 10 Aug 2018 - 12 Aug 2018 |
---|---|
Place: | Budapest, Hungary |
Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Ryuju Nagayama | JPN |
2 | Albert Oguzov | RUS |
3 | Robert Mshvidobadze | RUS |
3 | Amiran Papinashvili | GEO |
5 | Francisco Garrigós | ESP |
5 | Lukhumi Chkhvimiani | GEO |
7 | Adonis Diaz | USA |
7 | Boldbaatar Ganbat | MGL |
U66 | ||
1 | Kenzo Tagawa | JPN |
2 | Mohamed Abdelmawgoud | EGY |
3 | Denis Vieru | MDA |
3 | Bogdan Iadov | UKR |
5 | Yarin Menaged | ISR |
5 | Altansukh Dovdon | MGL |
7 | Batsuuri Adiya | MGL |
7 | Nathon Burns | IRL |
U73 | ||
1 | Miklós Ungvári | HUN |
2 | Masashi Ebinuma | JPN |
3 | Arthur Margelidon | CAN |
3 | Frigyes Szabó | HUN |
5 | Giovanni Esposito | ITA |
5 | Odbayar Ganbaatar | MGL |
7 | Antoine Bouchard | CAN |
7 | Alexandru Raicu | ROU |
U81 | ||
1 | Alan Khubetsov | RUS |
2 | Kenya Kohara | JPN |
3 | Sagi Muki | ISR |
3 | Robin Pacek | SWE |
5 | Sami Chouchi | BEL |
5 | Frank De Wit | NED |
7 | Dominic Ressel | GER |
7 | Alexander Wieczerzak | GER |
U90 | ||
1 | Krisztian Toth | HUN |
2 | Ushangi Margiani | GEO |
3 | Aleksandar Kukolj | SRB |
3 | Ivan Felipe Silva Morales | CUB |
5 | Nikoloz Sherazadishvili | ESP |
5 | David Klammert | CZE |
7 | Shoichiro Mukai | JPN |
7 | Yahor Varapayeu | BLR |
U100 | ||
1 | Aaron Wolf | JPN |
2 | Karl-Richard Frey | GER |
3 | Jevgenijs Borodavko | LAT |
3 | Peter Paltchik | ISR |
5 | Martin Pacek | SWE |
5 | Merab Margiev | RUS |
7 | Patrik Moser | SUI |
7 | Daniel Herbst | GER |
O100 | ||
1 | Kokoro Kageura | JPN |
2 | Stephan Hegyi | AUT |
3 | Roy Meyer | NED |
3 | Adam Okruashvili | GEO |
5 | Ruslan Shakhbazov | RUS |
5 | Zarko Culum | SRB |
7 | Faicel Jaballah | TUN |
7 | Tamerlan Bashaev | RUS |
referee | ||
9 | Vasily Smolin | MGL |
9 | Lubomir Petr | AUS |
9 | Artur Fando | BLR |
9 | Olivier Desroses | FRA |
9 | Mariano Dos Santos | BRA |
9 | Nedim Bayat | TUR |
9 | Vyacheslav Pereteyko | UZB |
9 | Orlando Cruz | DOM |
9 | Frank Doetsch | GER |
9 | Jhon Ramaekers | NED |
9 | Viktor Havasi | HUN |
9 | Sinisa Skrbic | SRB |
9 | Roberto Correa | CHI |
9 | Ramzi Shamirov | TJK |
Results women
U48 | ||
1 | Hiromi Endo | JPN |
2 | Tamami Yamazaki | JPN |
3 | Marusa Stangar | SLO |
3 | Distria Krasniqi | KOS |
5 | Milica Nikolic | SRB |
5 | Anne-Sophie Jura | BEL |
7 | Paula Pareto | ARG |
7 | Sabina Giliazova | RUS |
U52 | ||
1 | Natsumi Tsunoda | JPN |
2 | Charline Van Snick | BEL |
3 | Chelsie Giles | GBR |
3 | Ecaterina Guica | CAN |
5 | Gili Cohen | ISR |
5 | Andreea Chitu | ROU |
7 | Nina Estefania Esteo Linne | ESP |
7 | Angelica Delgado | USA |
U57 | ||
1 | Rafaela Silva | BRA |
2 | Theresa Stoll | GER |
3 | Hedvig Karakas | HUN |
3 | Christa Deguchi | CAN |
5 | Jessica Klimkait | CAN |
5 | Nae Udaka | JPN |
7 | Anna Borowska | POL |
7 | Amelie Stoll | GER |
U63 | ||
1 | Aimi Nouchi | JPN |
2 | Martyna Trajdos | GER |
3 | Andreja Leski | SLO |
3 | Agata Ozdoba | POL |
5 | Stéfanie Tremblay | CAN |
5 | Sanne Vermeer | NED |
7 | Catherine Beauchemin-Pinard | CAN |
7 | Alice Schlesinger | GBR |
U70 | ||
1 | Saki Niizoe | JPN |
2 | Sanne Van Dijke | NED |
3 | Sally Conway | GBR |
3 | Kelita Zupancic | CAN |
5 | Anna Bernholm | SWE |
5 | Assmaa Niang | MAR |
7 | Szabina Gercsák | HUN |
7 | María Pérez | PUR |
U78 | ||
1 | Mami Umeki | JPN |
2 | Rika Takayama | JPN |
3 | Natalie Powell | GBR |
3 | Guusje Steenhuis | NED |
5 | Jemima Yeats-Brown | GBR |
5 | Kaliema Antomarchi | CUB |
7 | Beata Pacut | POL |
7 | Marhinde Verkerk | NED |
O78 | ||
1 | Idalys Ortiz | CUB |
2 | Maryna Slutskaya | BLR |
3 | Nihel Cheikh Rouhou | TUN |
3 | Yanan Jiang | CHN |
5 | Carolin Weiss | GER |
5 | Yelyzaveta Kalanina | UKR |
7 | Ivana Šutalo | CRO |
7 | Tessie Savelkouls | NED |
referee | ||
9 | Akiko Amano | JPN |
9 | Roberta Chyurlia | ITA |
9 | Annamaria Fridrich | HUN |
9 | Katalin Fridrich | HUN |
9 | Min-Sun Cho | KOR |
9 | Fary Seye | SEN |
Cat. | Name |
---|---|
U60 | Dai Aoki (JPN) |
U66 | Adrian Gomboc (SLO) |
U73 | Rok Draksic (SLO) |
U81 | Ivan Nifontov (RUS) |
U90 | Krisztian Toth (HUN) |
U100 | Michael Korrel (NED) |
O100 | Stanislav Bondarenko (UKR) |
U48 | Hiromi Endo (JPN) |
U52 | Majlinda Kelmendi (KOS) |
U57 | Momo Tamaoki (JPN) |
U63 | Nami Nabekura (JPN) |
U70 | Elvismar Rodriguez (IJF) |
U78 | Kayla Harrison (USA) |
O78 | Carolin Weiss (GER) |
Country | Gold |
---|---|
Japan | 4 |
Slovenia | 2 |
Netherlands | 1 |
Russia | 1 |
Germany | 1 |
Kosovo | 1 |
Hungary | 1 |
IJF | 1 |
Ukraine | 1 |
United States | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!