Grand Slam Baku - Event
Date: | 10 Mar 2017 - 12 Mar 2017 |
---|---|
Place: | Baku, Azerbaijan |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Toru Shishime | JPN |
2 | Mukhriddin Tilovov | UZB |
3 | Orkhan Safarov | AZE |
3 | Yanislav Gerchev | BUL |
5 | Gusman Kyrgyzbayev | KAZ |
5 | Eric Takabatake | BRA |
7 | Baiaman Sagynbai Uulu | KGZ |
7 | Amartuvshin Dashdavaa | MGL |
U66 | ||
1 | Tal Flicker | ISR |
2 | Tomofumi Takajo | JPN |
3 | Lasha Giunashvili | GEO |
3 | Baruch Shmailov | ISR |
5 | Nijat Shikhalizada | AZE |
5 | Denis Vieru | MDA |
7 | Alireza Khojasteh | IRI |
7 | Kherlen Ganbold | MGL |
U73 | ||
1 | Odbayar Ganbaatar | MGL |
2 | Riki Nakaya | JPN |
3 | Rustam Orujov | AZE |
3 | Miklós Ungvári | HUN |
5 | Lasha Shavdatuashvili | GEO |
5 | Hidayat Heydarov | AZE |
7 | Dmytro Kanivets | UKR |
7 | Telman Valiyev | AZE |
U81 | ||
1 | Rufat Ismayilov | AZE |
2 | Saeid Mollaei | IRI |
3 | Kenya Kohara | JPN |
3 | Uuganbaatar Otgonbaatar | MGL |
5 | Ivaylo Ivanov | BUL |
5 | Attila Ungvari | HUN |
7 | Giorgi Papunashvili | GEO |
7 | Frank De Wit | NED |
U90 | ||
1 | Islam Bozbayev | KAZ |
2 | Mammadali Mehdiyev | AZE |
3 | Quedjau Nhabali | UKR |
3 | Ushangi Margiani | GEO |
5 | Tural Safguliyev | AZE |
5 | Abdulhagg Rasullu | AZE |
7 | Mattias Kuusik | EST |
7 | Noël Van 't End | NED |
U100 | ||
1 | Michael Korrel | NED |
2 | Elmar Gasimov | AZE |
3 | Elkhan Mammadov | AZE |
3 | Miklós Cirjenics | HUN |
5 | Peter Paltchik | ISR |
5 | Zelym Kotsoiev | AZE |
7 | Grigori Minaskin | EST |
7 | Toma Nikiforov | BEL |
O100 | ||
1 | Guram Tushishvili | GEO |
2 | Barna Bor | HUN |
3 | Stanislav Bondarenko | UKR |
3 | Onise Bughadze | GEO |
5 | Duurenbayar Ulziibayar | MGL |
5 | Ushangi Kokauri | AZE |
7 | Roy Meyer | NED |
7 | Rafael Silva | BRA |
referee | ||
9 | Vasily Smolin | RUS |
9 | Veli-Matti Karinkanta | FIN |
9 | Frank Wolf | GER |
9 | Vladimir Nutsubidze | GEO |
9 | Slawomir Kownacki | POL |
9 | Guaqiao Wang | CHN |
9 | Balázs Gosztonyi | HUN |
9 | Everado Garcia | MEX |
9 | Lubomir Petr | AUS |
9 | Khaled Anwar Ali | EGY |
9 | Fariz Huseynov | AZE |
9 | Didar Urunbassarov | KAZ |
9 | Andres Cabeiro Bruni | GUA |
9 | Mashbat Bukhbat | MGL |
9 | William Rosquet | CUB |
9 | Young-Chun Jeon | KOR |
9 | Vincent Druaux | FRA |
Results women
U48 | ||
1 | Stefannie Arissa Koyama | BRA |
2 | Milica Nikolic | SRB |
3 | Shira Rishony | ISR |
3 | Noa Minsker | ISR |
5 | Taciana Cesar | GBS |
5 | Maryna Cherniak | UKR |
7 | Leyla Aliyeva | AZE |
7 | Alexandra Pop | ROU |
U52 | ||
1 | Larisa Florian | ROU |
2 | Réka Pupp | HUN |
3 | Anja Stangar | SLO |
3 | Charline Van Snick | BEL |
5 | Gili Cohen | ISR |
5 | Sarah Menezes | BRA |
7 | Karolina Pieńkowska | POL |
7 | Gultaj Mammadaliyeva | AZE |
U57 | ||
1 | Chen-Ling Lien | TPE |
2 | Jovana Rogic | SRB |
3 | Timna Nelson-Levy | ISR |
3 | Julia Kowalczyk | POL |
5 | Gilmara Prudêncio | BRA |
5 | Sevara Nishanbayeva | KAZ |
7 | Leyla Shahin | AZE |
7 | Kaja Kajzer | SLO |
U63 | ||
1 | Alice Schlesinger | GBR |
2 | Andreja Leski | SLO |
3 | Busra Katipoglu | TUR |
3 | Khanim Huseynova | AZE |
5 | Nuriyya Akhundova | AZE |
5 | Gulsadaf Karimova | AZE |
7 | Nargiz Hajiyeva | AZE |
U70 | ||
1 | Yuri Alvear | COL |
2 | Elvismar Rodriguez | IJF |
3 | Aleksandra Samardzic | BIH |
3 | Barbara Matić | CRO |
5 | Valida Mirzazada | AZE |
5 | Zere Bektaskyzy | KAZ |
7 | Nargiz Ibrahimova | AZE |
7 | Aida Bakhishova | AZE |
U78 | ||
1 | Guusje Steenhuis | NED |
2 | Marhinde Verkerk | NED |
3 | Shiori Yoshimura | JPN |
3 | Abigel Joo | HUN |
5 | Albina Amangeldiyeva | KAZ |
5 | Samanta Soares | BRA |
7 | Gunel Hasanli | AZE |
7 | Naranjargal Tsend-Ayush | MGL |
O78 | ||
1 | Tessie Savelkouls | NED |
2 | Kayra Ozdemir | TUR |
3 | Svitlana Iaromka | UKR |
3 | Yelyzaveta Kalanina | UKR |
5 | Larisa Ceric | BIH |
5 | Santa Pakenyte | LTU |
7 | Sandra Jablonskyte | LTU |
7 | Camila Yamakawa | BRA |
referee | ||
9 | Akiko Amano | JPN |
9 | Sook-Hee Hyun | KOR |
Cat. | Name |
---|---|
U60 | Boldbaatar Ganbat (MGL) |
U66 | Mikhail Puliaev (RUS) |
U73 | Mirali Sharipov (UZB) |
U81 | Takanori Nagase (JPN) |
U90 | Marcus Nyman (SWE) |
U100 | Beka Gviniashvili (GEO) |
O100 | Iakiv Khammo (UKR) |
U48 | Julia Figueroa (ESP) |
U52 | Gili Cohen (ISR) |
U57 | Tsukasa Yoshida (JPN) |
U63 | Alice Schlesinger (GBR) |
U70 | Maria Bernabeu (ESP) |
U78 | Guusje Steenhuis (NED) |
O78 | Kanae Yamabe (JPN) |
Country | Gold |
---|---|
Japan | 3 |
Spain | 2 |
Georgia | 1 |
Israel | 1 |
Great Britain | 1 |
Netherlands | 1 |
Uzbekistan | 1 |
Ukraine | 1 |
Mongolia | 1 |
Sweden | 1 |
Russia | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!