Artem Lesiuk Judoka
Artem Lesiuk
Country: Ukraine
|
Born: 30 November 1996 (27 years)
Ukrainian judoka Artem Lesiuk earned a bronze at the 2018 European Open in Sofia and another bronze at the 2017 European U23 Championships in Podgorica. In 2019, he claimed silver at the Marrakech Grand Prix. Lesiuk placed seventh at the 2020 Tokyo Olympics. Adding to his accolades, he secured bronze at both the 2023 Tbilisi Grand Slam and the Linz Grand Prix. Gold at the 2024 European Open in Rome.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 2 | |||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
3 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 0 | 1 | |
Event
National Championships Seniors
3 | 2 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
W/L | Opponent | Date |
---|---|---|
W | Sampino, Francesco | 9 Nov |
W | Standke, Maximilian | 9 Nov |
W | Garcia Vicente, Mateo | 9 Nov |
L | Bayramov, Turan | 13 Sep |
W | Modebadze, Luka | 13 Sep |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!